Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Ukraine | 1,793,184 | 2049 (Est.) | |
27. | Argentina | 1,798,102 | 2049 (Est.) | |
26. | Canada | 1,906,206 | 2049 (Est.) | |
25. | Myanmar | 2,026,192 | 2049 (Est.) | |
24. | Colombia | 2,069,287 | 2049 (Est.) | |
23. | Egypt | 2,842,108 | 2049 (Est.) | |
22. | South Korea | 3,104,438 | 2049 (Est.) | |
21. | Nigeria | 3,138,067 | 2049 (Est.) | |
20. | United Kingdom | 3,164,099 | 2049 (Est.) | |
19. | Iran | 3,320,135 | 2049 (Est.) | |
18. | Spain | 3,342,030 | 2049 (Est.) | |
17. | France | 3,509,226 | 2049 (Est.) | |
16. | Thailand | 3,539,715 | 2049 (Est.) | |
15. | Philippines | 3,553,429 | 2049 (Est.) | |
14. | Turkey | 3,657,975 | 2049 (Est.) | |
13. | Italy | 3,924,336 | 2049 (Est.) | |
12. | Germany | 3,930,471 | 2049 (Est.) | |
11. | Vietnam | 4,203,248 | 2049 (Est.) | |
10. | Russia | 5,008,131 | 2049 (Est.) | |
9. | Mexico | 5,437,873 | 2049 (Est.) | |
8. | Pakistan | 5,766,314 | 2049 (Est.) | |
7. | Bangladesh | 6,717,624 | 2049 (Est.) | |
6. | Japan | 8,392,176 | 2049 (Est.) | |
5. | Brazil | 9,572,580 | 2049 (Est.) | |
4. | Indonesia | 11,061,564 | 2049 (Est.) | |
3. | United States of America | 15,858,614 | 2049 (Est.) | |
2. | India | 47,325,072 | 2049 (Est.) | |
1. | China | 79,528,872 | 2049 (Est.) |
next → |