
| Rank | Country | Population | Year | |
|---|---|---|---|---|
| 201. | Tonga | 805 | 2013 (Est.) | |
| 202. | Antigua and Barbuda | 731 | 2013 (Est.) | |
| 203. | Sao Tome and Principe | 677 | 2013 (Est.) | |
| 204. | Liechtenstein | 621 | 2013 (Est.) | |
| 205. | Cayman Islands | 610 | 2013 (Est.) | |
| 206. | Mayotte | 603 | 2013 (Est.) | |
| 207. | Saint Kitts and Nevis | 547 | 2013 (Est.) | |
| 208. | Gibraltar | 496 | 2013 (Est.) | |
| 209. | Greenland | 417 | 2013 (Est.) | |
| 210. | Kiribati | 356 | 2013 (Est.) | |
| 211. | Federated States of Micronesia | 275 | 2013 (Est.) | |
| 212. | Turks and Caicos Islands | 264 | 2013 (Est.) | |
| 213. | British Virgin Islands | 236 | 2013 (Est.) | |
| 214. | Palau | 234 | 2013 (Est.) | |
| 215. | American Samoa | 213 | 2013 (Est.) | |
| 216. | Saint Martin | 206 | 2013 (Est.) | |
| 217. | Marshall Islands | 190 | 2013 (Est.) | |
| 218. | Northern Mariana Islands | 153 | 2013 (Est.) | |
| 219. | Anguilla | 140 | 2013 (Est.) | |
| 220. | Wallis and Futuna | 136 | 2013 (Est.) | |
| 221. | Sint Maarten | 133 | 2013 (Est.) | |
| 222. | Saint Pierre and Miquelon | 124 | 2013 (Est.) | |
| 223. | Saint Helena | 115 | 2013 (Est.) | |
| 224. | Cook Islands | 108 | 2013 (Est.) | |
| 225. | Saint Barthélemy | 90 | 2013 (Est.) | |
| 226. | Tuvalu | 56 | 2013 (Est.) | |
| 227. | Montserrat | 41 | 2013 (Est.) | |
| 228. | Nauru | 11 | 2013 (Est.) |
next → |