| Rank | Country | Population | Year | |
|---|---|---|---|---|
| 201. | Tonga | 856 | 2017 (Est.) | |
| 202. | Cayman Islands | 781 | 2017 (Est.) | |
| 203. | Antigua and Barbuda | 773 | 2017 (Est.) | |
| 204. | Sao Tome and Principe | 730 | 2017 (Est.) | |
| 205. | Liechtenstein | 721 | 2017 (Est.) | |
| 206. | Mayotte | 709 | 2017 (Est.) | |
| 207. | Gibraltar | 567 | 2017 (Est.) | |
| 208. | Saint Kitts and Nevis | 537 | 2017 (Est.) | |
| 209. | Greenland | 469 | 2017 (Est.) | |
| 210. | Kiribati | 416 | 2017 (Est.) | |
| 211. | Turks and Caicos Islands | 282 | 2017 (Est.) | |
| 212. | Federated States of Micronesia | 276 | 2017 (Est.) | |
| 213. | British Virgin Islands | 273 | 2017 (Est.) | |
| 214. | American Samoa | 271 | 2017 (Est.) | |
| 215. | Palau | 257 | 2017 (Est.) | |
| 216. | Saint Martin | 253 | 2017 (Est.) | |
| 217. | Sint Maarten | 231 | 2017 (Est.) | |
| 218. | Marshall Islands | 220 | 2017 (Est.) | |
| 219. | Anguilla | 163 | 2017 (Est.) | |
| 220. | Northern Mariana Islands | 161 | 2017 (Est.) | |
| 221. | Wallis and Futuna | 154 | 2017 (Est.) | |
| 222. | Saint Pierre and Miquelon | 149 | 2017 (Est.) | |
| 223. | Saint Helena | 133 | 2017 (Est.) | |
| 224. | Cook Islands | 128 | 2017 (Est.) | |
| 225. | Saint Barthélemy | 116 | 2017 (Est.) | |
| 226. | Tuvalu | 63 | 2017 (Est.) | |
| 227. | Montserrat | 40 | 2017 (Est.) | |
| 228. | Nauru | 11 | 2017 (Est.) |
next → |