| Rank | Country | Population | Year | |
|---|---|---|---|---|
| 201. | Liechtenstein | 414 | 2017 (Est.) | |
| 202. | Tonga | 413 | 2017 (Est.) | |
| 203. | Vanuatu | 406 | 2017 (Est.) | |
| 204. | Cayman Islands | 405 | 2017 (Est.) | |
| 205. | Mayotte | 364 | 2017 (Est.) | |
| 206. | Saint Kitts and Nevis | 339 | 2017 (Est.) | |
| 207. | Sao Tome and Principe | 305 | 2017 (Est.) | |
| 208. | Gibraltar | 302 | 2017 (Est.) | |
| 209. | Greenland | 222 | 2017 (Est.) | |
| 210. | Turks and Caicos Islands | 183 | 2017 (Est.) | |
| 211. | Kiribati | 150 | 2017 (Est.) | |
| 212. | British Virgin Islands | 147 | 2017 (Est.) | |
| 213. | Palau | 143 | 2017 (Est.) | |
| 214. | Saint Martin | 136 | 2017 (Est.) | |
| 215. | Federated States of Micronesia | 129 | 2017 (Est.) | |
| 216. | American Samoa | 106 | 2017 (Est.) | |
| 217. | Marshall Islands | 98 | 2017 (Est.) | |
| 218. | Anguilla | 93 | 2017 (Est.) | |
| 219. | Northern Mariana Islands | 92 | 2017 (Est.) | |
| 220. | Wallis and Futuna | 86 | 2017 (Est.) | |
| 221. | Saint Pierre and Miquelon | 80 | 2017 (Est.) | |
| 222. | Sint Maarten | 74 | 2017 (Est.) | |
| 223. | Saint Helena | 70 | 2017 (Est.) | |
| 224. | Cook Islands | 55 | 2017 (Est.) | |
| 225. | Saint Barthélemy | 54 | 2017 (Est.) | |
| 226. | Tuvalu | 22 | 2017 (Est.) | |
| 227. | Montserrat | 16 | 2017 (Est.) | |
| 228. | Nauru | 4 | 2017 (Est.) |
next → |