| Rank | Country | Population | Year | |
|---|---|---|---|---|
| 201. | Qatar | 162 | 2017 (Est.) | |
| 202. | Gibraltar | 152 | 2017 (Est.) | |
| 203. | Grenada | 152 | 2017 (Est.) | |
| 204. | Saint Kitts and Nevis | 150 | 2017 (Est.) | |
| 205. | Mayotte | 133 | 2017 (Est.) | |
| 206. | Tonga | 113 | 2017 (Est.) | |
| 207. | Vanuatu | 97 | 2017 (Est.) | |
| 208. | Sao Tome and Principe | 84 | 2017 (Est.) | |
| 209. | Turks and Caicos Islands | 69 | 2017 (Est.) | |
| 210. | Greenland | 64 | 2017 (Est.) | |
| 211. | British Virgin Islands | 60 | 2017 (Est.) | |
| 212. | Saint Martin | 56 | 2017 (Est.) | |
| 213. | Palau | 50 | 2017 (Est.) | |
| 214. | Anguilla | 42 | 2017 (Est.) | |
| 215. | Saint Pierre and Miquelon | 39 | 2017 (Est.) | |
| 216. | Wallis and Futuna | 37 | 2017 (Est.) | |
| 217. | American Samoa | 35 | 2017 (Est.) | |
| 218. | Saint Helena | 35 | 2017 (Est.) | |
| 219. | Kiribati | 34 | 2017 (Est.) | |
| 220. | Federated States of Micronesia | 34 | 2017 (Est.) | |
| 221. | Marshall Islands | 33 | 2017 (Est.) | |
| 222. | Northern Mariana Islands | 30 | 2017 (Est.) | |
| 223. | Sint Maarten | 28 | 2017 (Est.) | |
| 224. | Cook Islands | 23 | 2017 (Est.) | |
| 225. | Saint Barthélemy | 21 | 2017 (Est.) | |
| 226. | Montserrat | 6 | 2017 (Est.) | |
| 227. | Tuvalu | 6 | 2017 (Est.) | |
| 228. | Nauru | 1 | 2017 (Est.) |
next → |