Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Taiwan | 432,551 | 2050 (Est.) | |
27. | Colombia | 468,313 | 2050 (Est.) | |
26. | Argentina | 504,231 | 2050 (Est.) | |
25. | Iran | 536,281 | 2050 (Est.) | |
24. | Ukraine | 542,041 | 2050 (Est.) | |
23. | Egypt | 550,144 | 2050 (Est.) | |
22. | Philippines | 599,671 | 2050 (Est.) | |
21. | Turkey | 611,684 | 2050 (Est.) | |
20. | Poland | 647,917 | 2050 (Est.) | |
19. | Pakistan | 652,864 | 2050 (Est.) | |
18. | Bangladesh | 837,050 | 2050 (Est.) | |
17. | Canada | 841,586 | 2050 (Est.) | |
16. | Vietnam | 874,657 | 2050 (Est.) | |
15. | Thailand | 882,317 | 2050 (Est.) | |
14. | Spain | 906,633 | 2050 (Est.) | |
13. | United Kingdom | 1,060,612 | 2050 (Est.) | |
12. | South Korea | 1,108,798 | 2050 (Est.) | |
11. | Italy | 1,178,854 | 2050 (Est.) | |
10. | France | 1,261,612 | 2050 (Est.) | |
9. | Mexico | 1,312,897 | 2050 (Est.) | |
8. | Germany | 1,592,358 | 2050 (Est.) | |
7. | Russia | 1,707,972 | 2050 (Est.) | |
6. | Brazil | 1,887,678 | 2050 (Est.) | |
5. | Indonesia | 1,961,348 | 2050 (Est.) | |
4. | Japan | 3,722,437 | 2050 (Est.) | |
3. | India | 5,580,655 | 2050 (Est.) | |
2. | United States of America | 5,862,421 | 2050 (Est.) | |
1. | China | 12,486,051 | 2050 (Est.) |
next → |