
| Rank | Country | Population | Year | |
|---|---|---|---|---|
| 201. | Channel Islands | 2,494 | 2013 (Est.) | |
| 202. | Isle of Man | 2,337 | 2013 (Est.) | |
| 203. | Northern Mariana Islands | 2,121 | 2013 (Est.) | |
| 204. | Greenland | 2,019 | 2013 (Est.) | |
| 205. | Andorra | 2,000 | 2013 (Est.) | |
| 206. | Bermuda | 1,947 | 2013 (Est.) | |
| 207. | Turks and Caicos Islands | 1,917 | 2013 (Est.) | |
| 208. | Saint Kitts and Nevis | 1,753 | 2013 (Est.) | |
| 209. | Cayman Islands | 1,670 | 2013 (Est.) | |
| 210. | Guernsey | 1,567 | 2013 (Est.) | |
| 211. | Faroe Islands | 1,542 | 2013 (Est.) | |
| 212. | Saint Martin | 1,390 | 2013 (Est.) | |
| 213. | Sint Maarten | 1,203 | 2013 (Est.) | |
| 214. | Gibraltar | 978 | 2013 (Est.) | |
| 215. | Liechtenstein | 878 | 2013 (Est.) | |
| 216. | British Virgin Islands | 871 | 2013 (Est.) | |
| 217. | San Marino | 743 | 2013 (Est.) | |
| 218. | Nauru | 648 | 2013 (Est.) | |
| 219. | Anguilla | 590 | 2013 (Est.) | |
| 220. | Tuvalu | 556 | 2013 (Est.) | |
| 221. | Palau | 545 | 2013 (Est.) | |
| 222. | Wallis and Futuna | 530 | 2013 (Est.) | |
| 223. | Monaco | 520 | 2013 (Est.) | |
| 224. | Cook Islands | 366 | 2013 (Est.) | |
| 225. | Saint Helena | 200 | 2013 (Est.) | |
| 226. | Saint Barthélemy | 188 | 2013 (Est.) | |
| 227. | Montserrat | 144 | 2013 (Est.) | |
| 228. | Saint Pierre and Miquelon | 126 | 2013 (Est.) |
next → |