
| Rank | Country | Population | Year | |
|---|---|---|---|---|
| 65. | Zimbabwe | 882,478 | 2012 | |
| 49. | Zambia | 1,330,725 | 2012 | |
| 32. | Yemen | 1,850,546 | 2012 | |
| 163. | Western Sahara | 36,815 | 2012 | |
| 121. | West Bank | 150,073 | 2012 | |
| 223. | Wallis and Futuna | 533 | 2012 | |
| 15. | Vietnam | 3,609,575 | 2012 | |
| 51. | Venezuela | 1,325,001 | 2012 | |
| 179. | Vanuatu | 10,842 | 2012 | |
| 55. | Uzbekistan | 1,157,073 | 2012 | |
| 139. | Uruguay | 110,097 | 2012 | |
| 6. | United States of America | 10,379,231 | 2012 | |
| 31. | United Kingdom | 1,871,598 | 2012 | |
| 111. | United Arab Emirates | 208,808 | 2012 | |
| 56. | Ukraine | 1,049,039 | 2012 | |
| 16. | Uganda | 3,585,089 | 2012 | |
| 199. | U.S. Virgin Islands | 3,115 | 2012 | |
| 221. | Tuvalu | 548 | 2012 | |
| 207. | Turks and Caicos Islands | 1,857 | 2012 | |
| 107. | Turkmenistan | 226,633 | 2012 | |
| 19. | Turkey | 3,386,396 | 2012 | |
| 87. | Tunisia | 429,881 | 2012 | |
| 161. | Trinidad and Tobago | 41,297 | 2012 | |
| 187. | Tonga | 6,449 | 2012 | |
| 78. | Togo | 541,789 | 2012 | |
| 128. | The Gambia | 133,443 | 2012 | |
| 178. | The Bahamas | 12,244 | 2012 | |
| 26. | Thailand | 2,081,951 | 2012 | |
| 21. | Tanzania | 3,172,490 | 2012 | |
| 83. | Tajikistan | 461,505 | 2012 | |
| 80. | Taiwan | 490,937 | 2012 | |
| 52. | Syria | 1,268,876 | 2012 | |
| 114. | Switzerland | 177,534 | 2012 | |
| 109. | Sweden | 224,377 | 2012 | |
| 146. | Swaziland | 85,327 | 2012 | |
| 169. | Suriname | 24,172 | 2012 | |
| 17. | Sudan | 3,543,909 | 2012 | |
| 62. | Sri Lanka | 911,818 | 2012 | |
| 58. | South Korea | 1,028,854 | 2012 | |
| 25. | South Africa | 2,284,493 | 2012 | |
| 67. | Somalia | 874,644 | 2012 | |
| 162. | Solomon Islands | 37,268 | 2012 | |
| 160. | Slovenia | 43,152 | 2012 | |
| 125. | Slovakia | 140,061 | 2012 | |
| 213. | Sint Maarten | 1,193 | 2012 | |
| 143. | Singapore | 101,303 | 2012 | |
| 85. | Sierra Leone | 449,262 | 2012 | |
| 198. | Seychelles | 3,240 | 2012 | |
| 118. | Serbia | 162,615 | 2012 | |
| 57. | Senegal | 1,044,402 | 2012 | |
| 54. | Saudi Arabia | 1,230,011 | 2012 | |
| 174. | Sao Tome and Principe | 15,009 | 2012 | |
| 217. | San Marino | 751 | 2012 | |
| 181. | Samoa | 10,593 | 2012 | |
| 194. | Saint Vincent and the Grenadines | 3,742 | 2012 | |
| 228. | Saint Pierre and Miquelon | 131 | 2012 | |
| 212. | Saint Martin | 1,393 | 2012 | |
| 188. | Saint Lucia | 5,612 | 2012 | |
| 208. | Saint Kitts and Nevis | 1,756 | 2012 | |
| 225. | Saint Helena | 203 | 2012 | |
| 226. | Saint Barthélemy | 196 | 2012 | |
| 59. | Rwanda | 937,002 | 2012 | |
| 14. | Russia | 3,708,633 | 2012 | |
| 79. | Romania | 507,330 | 2012 | |
| 93. | Republic of Congo | 375,723 | 2012 | |
| 155. | Qatar | 46,876 | 2012 | |
| 141. | Puerto Rico | 108,454 | 2012 | |
| 101. | Portugal | 264,913 | 2012 | |
| 61. | Poland | 928,332 | 2012 | |
| 10. | Philippines | 6,106,419 | 2012 | |
| 48. | Peru | 1,355,934 | 2012 | |
| 98. | Paraguay | 274,570 | 2012 | |
| 91. | Papua New Guinea | 381,577 | 2012 | |
| 117. | Panama | 163,365 | 2012 | |
| 220. | Palau | 553 | 2012 | |
| 5. | Pakistan | 10,609,430 | 2012 | |
| 116. | Oman | 167,449 | 2012 | |
| 133. | Norway | 125,768 | 2012 | |
| 203. | Northern Mariana Islands | 2,222 | 2012 | |
| 71. | North Korea | 845,754 | 2012 | |
| 3. | Nigeria | 14,065,908 | 2012 | |
| 35. | Niger | 1,703,020 | 2012 | |
| 100. | Nicaragua | 267,768 | 2012 | |
| 123. | New Zealand | 143,067 | 2012 | |
| 184. | New Caledonia | 10,061 | 2012 | |
| 191. | Netherlands Antilles | 4,855 | 2012 | |
| 86. | Netherlands | 448,535 | 2012 | |
| 39. | Nepal | 1,534,928 | 2012 | |
| 218. | Nauru | 653 | 2012 | |
| 138. | Namibia | 110,152 | 2012 | |
| 23. | Myanmar | 2,408,230 | 2012 | |
| 28. | Mozambique | 2,001,211 | 2012 | |
| 43. | Morocco | 1,452,812 | 2012 | |
| 227. | Montserrat | 141 | 2012 | |
| 171. | Montenegro | 17,352 | 2012 | |
| 120. | Mongolia | 150,601 | 2012 | |
| 222. | Monaco | 535 | 2012 | |
| 140. | Moldova | 109,738 | 2012 | |
| 12. | Mexico | 5,191,920 | 2012 | |
| 173. | Mayotte | 16,846 | 2012 |
← previous |