Rank | Country | Population | Year | |
---|---|---|---|---|
28. | South Africa | 2,082,057 | 2023 | |
27. | Japan | 2,217,890 | 2023 | |
26. | Madagascar | 2,285,986 | 2023 | |
25. | Niger | 2,365,389 | 2023 | |
24. | Myanmar | 2,390,374 | 2023 | |
23. | Kenya | 2,485,020 | 2023 | |
22. | Mozambique | 2,486,661 | 2023 | |
21. | Afghanistan | 2,915,494 | 2023 | |
20. | Russia | 2,924,255 | 2023 | |
19. | Tanzania | 2,955,159 | 2023 | |
18. | Turkey | 3,135,521 | 2023 | |
17. | Iran | 3,236,297 | 2023 | |
16. | Vietnam | 3,351,427 | 2023 | |
15. | Sudan | 4,101,010 | 2023 | |
14. | Egypt | 4,799,620 | 2023 | |
13. | Mexico | 5,044,151 | 2023 | |
12. | Uganda | 5,105,134 | 2023 | |
11. | Philippines | 6,386,661 | 2023 | |
10. | Democratic Republic of the Congo | 6,392,496 | 2023 | |
9. | Brazil | 8,285,605 | 2023 | |
8. | Bangladesh | 8,469,862 | 2023 | |
7. | Indonesia | 9,969,305 | 2023 | |
6. | Pakistan | 10,279,386 | 2023 | |
5. | United States of America | 11,109,968 | 2023 | |
4. | Ethiopia | 11,237,134 | 2023 | |
3. | Nigeria | 16,955,356 | 2023 | |
2. | China | 35,834,296 | 2023 | |
1. | India | 54,820,032 | 2023 |
next → |