The World: Population - Female - Age 10-14 (2023) - Top 100+

Rank Country Population Year
201. Dominica 2,501 2023 (Est.)
202. Isle of Man 2,406 2023 (Est.)
203. Turks and Caicos Islands 2,039 2023 (Est.)
204. Northern Mariana Islands 2,034 2023 (Est.)
205. Andorra 1,999 2023 (Est.)
206. Bermuda 1,959 2023 (Est.)
207. Greenland 1,928 2023 (Est.)
208. Cayman Islands 1,843 2023 (Est.)
209. Saint Kitts and Nevis 1,831 2023 (Est.)
210. Guernsey 1,612 2023 (Est.)
211. Faroe Islands 1,540 2023 (Est.)
212. Sint Maarten 1,357 2023 (Est.)
213. Saint Martin 1,323 2023 (Est.)
214. British Virgin Islands 1,088 2023 (Est.)
215. Gibraltar 957 2023 (Est.)
216. Liechtenstein 915 2023 (Est.)
217. San Marino 836 2023 (Est.)
218. Palau 729 2023 (Est.)
219. Anguilla 657 2023 (Est.)
220. Nauru 554 2023 (Est.)
221. Wallis and Futuna 519 2023 (Est.)
222. Tuvalu 502 2023 (Est.)
223. Monaco 497 2023 (Est.)
224. Cook Islands 242 2023 (Est.)
225. Saint Helena 200 2023 (Est.)
226. Saint Barthélemy 163 2023 (Est.)
227. Montserrat 143 2023 (Est.)
228. Saint Pierre and Miquelon 126 2023 (Est.)