Rank | Country | Population | Year | |
---|---|---|---|---|
62. | Zimbabwe | 928,137 | 2024 (Est.) | |
48. | Zambia | 1,348,556 | 2024 (Est.) | |
33. | Yemen | 1,827,019 | 2024 (Est.) | |
161. | Western Sahara | 39,034 | 2024 (Est.) | |
120. | West Bank | 151,071 | 2024 (Est.) | |
221. | Wallis and Futuna | 518 | 2024 (Est.) | |
17. | Vietnam | 3,527,616 | 2024 (Est.) | |
50. | Venezuela | 1,328,628 | 2024 (Est.) | |
179. | Vanuatu | 10,617 | 2024 (Est.) | |
55. | Uzbekistan | 1,127,428 | 2024 (Est.) | |
137. | Uruguay | 107,398 | 2024 (Est.) | |
4. | United States of America | 11,228,632 | 2024 (Est.) | |
31. | United Kingdom | 1,890,177 | 2024 (Est.) | |
111. | United Arab Emirates | 210,900 | 2024 (Est.) | |
56. | Ukraine | 1,032,545 | 2024 (Est.) | |
14. | Uganda | 3,665,115 | 2024 (Est.) | |
198. | U.S. Virgin Islands | 2,834 | 2024 (Est.) | |
222. | Tuvalu | 508 | 2024 (Est.) | |
203. | Turks and Caicos Islands | 2,076 | 2024 (Est.) | |
108. | Turkmenistan | 228,119 | 2024 (Est.) | |
18. | Turkey | 3,333,935 | 2024 (Est.) | |
87. | Tunisia | 433,983 | 2024 (Est.) | |
162. | Trinidad and Tobago | 38,164 | 2024 (Est.) | |
187. | Tonga | 5,150 | 2024 (Est.) | |
77. | Togo | 555,568 | 2024 (Est.) | |
132. | The Gambia | 128,911 | 2024 (Est.) | |
178. | The Bahamas | 12,202 | 2024 (Est.) | |
26. | Thailand | 2,054,285 | 2024 (Est.) | |
21. | Tanzania | 3,006,881 | 2024 (Est.) | |
83. | Tajikistan | 459,252 | 2024 (Est.) | |
80. | Taiwan | 488,752 | 2024 (Est.) | |
53. | Syria | 1,215,510 | 2024 (Est.) | |
115. | Switzerland | 180,750 | 2024 (Est.) | |
107. | Sweden | 232,659 | 2024 (Est.) | |
146. | Swaziland | 82,591 | 2024 (Est.) | |
169. | Suriname | 23,300 | 2024 (Est.) | |
16. | Sudan | 3,556,430 | 2024 (Est.) | |
65. | Sri Lanka | 877,993 | 2024 (Est.) | |
51. | Spain | 1,298,354 | 2024 (Est.) | |
58. | South Korea | 999,970 | 2024 (Est.) | |
25. | South Africa | 2,143,297 | 2024 (Est.) | |
72. | Somalia | 780,494 | 2024 (Est.) | |
163. | Solomon Islands | 35,911 | 2024 (Est.) | |
159. | Slovenia | 42,472 | 2024 (Est.) | |
126. | Slovakia | 138,914 | 2024 (Est.) | |
212. | Sint Maarten | 1,370 | 2024 (Est.) | |
129. | Singapore | 135,621 | 2024 (Est.) | |
86. | Sierra Leone | 439,446 | 2024 (Est.) | |
199. | Seychelles | 2,789 | 2024 (Est.) | |
118. | Serbia | 160,900 | 2024 (Est.) | |
57. | Senegal | 1,027,586 | 2024 (Est.) | |
54. | Saudi Arabia | 1,140,018 | 2024 (Est.) | |
177. | Sao Tome and Principe | 13,428 | 2024 (Est.) | |
217. | San Marino | 828 | 2024 (Est.) | |
184. | Samoa | 8,917 | 2024 (Est.) | |
197. | Saint Vincent and the Grenadines | 3,274 | 2024 (Est.) | |
228. | Saint Pierre and Miquelon | 124 | 2024 (Est.) | |
213. | Saint Martin | 1,315 | 2024 (Est.) | |
189. | Saint Lucia | 5,045 | 2024 (Est.) | |
209. | Saint Kitts and Nevis | 1,829 | 2024 (Est.) | |
225. | Saint Helena | 197 | 2024 (Est.) | |
226. | Saint Barthélemy | 157 | 2024 (Est.) | |
61. | Rwanda | 931,351 | 2024 (Est.) | |
15. | Russia | 3,637,197 | 2024 (Est.) | |
79. | Romania | 498,450 | 2024 (Est.) | |
90. | Republic of Congo | 378,889 | 2024 (Est.) | |
154. | Qatar | 51,880 | 2024 (Est.) | |
139. | Puerto Rico | 104,905 | 2024 (Est.) | |
99. | Portugal | 262,931 | 2024 (Est.) | |
63. | Poland | 917,958 | 2024 (Est.) | |
10. | Philippines | 6,123,321 | 2024 (Est.) | |
49. | Peru | 1,328,912 | 2024 (Est.) | |
98. | Paraguay | 268,494 | 2024 (Est.) | |
92. | Papua New Guinea | 377,685 | 2024 (Est.) | |
117. | Panama | 161,735 | 2024 (Est.) | |
218. | Palau | 722 | 2024 (Est.) | |
6. | Pakistan | 10,175,071 | 2024 (Est.) | |
116. | Oman | 173,432 | 2024 (Est.) | |
131. | Norway | 129,452 | 2024 (Est.) | |
204. | Northern Mariana Islands | 2,016 | 2024 (Est.) | |
68. | North Korea | 842,158 | 2024 (Est.) | |
3. | Nigeria | 13,620,600 | 2024 (Est.) | |
35. | Niger | 1,708,541 | 2024 (Est.) | |
102. | Nicaragua | 254,065 | 2024 (Est.) | |
122. | New Zealand | 146,769 | 2024 (Est.) | |
180. | New Caledonia | 10,469 | 2024 (Est.) | |
190. | Netherlands Antilles | 4,719 | 2024 (Est.) | |
84. | Netherlands | 452,165 | 2024 (Est.) | |
39. | Nepal | 1,517,153 | 2024 (Est.) | |
220. | Nauru | 551 | 2024 (Est.) | |
142. | Namibia | 101,610 | 2024 (Est.) | |
23. | Myanmar | 2,378,996 | 2024 (Est.) | |
28. | Mozambique | 2,005,980 | 2024 (Est.) | |
43. | Morocco | 1,418,651 | 2024 (Est.) | |
227. | Montserrat | 142 | 2024 (Est.) | |
171. | Montenegro | 16,528 | 2024 (Est.) | |
119. | Mongolia | 152,072 | 2024 (Est.) | |
223. | Monaco | 469 | 2024 (Est.) | |
141. | Moldova | 102,453 | 2024 (Est.) | |
12. | Mexico | 5,038,496 | 2024 (Est.) |
← previous |