Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Myanmar | 2,240,929 | 2050 (Est.) | |
27. | Angola | 2,439,098 | 2050 (Est.) | |
26. | Iran | 2,620,818 | 2050 (Est.) | |
25. | Burkina Faso | 2,657,453 | 2050 (Est.) | |
24. | Russia | 2,667,240 | 2050 (Est.) | |
23. | Tanzania | 2,682,832 | 2050 (Est.) | |
22. | Kenya | 2,828,390 | 2050 (Est.) | |
21. | Madagascar | 2,854,144 | 2050 (Est.) | |
20. | Turkey | 2,858,402 | 2050 (Est.) | |
19. | Vietnam | 2,889,761 | 2050 (Est.) | |
18. | Afghanistan | 3,064,109 | 2050 (Est.) | |
17. | Niger | 3,246,535 | 2050 (Est.) | |
16. | Mozambique | 3,305,604 | 2050 (Est.) | |
15. | Sudan | 4,355,937 | 2050 (Est.) | |
14. | Mexico | 4,598,674 | 2050 (Est.) | |
13. | Egypt | 5,064,439 | 2050 (Est.) | |
12. | Democratic Republic of the Congo | 6,250,830 | 2050 (Est.) | |
11. | Philippines | 6,583,318 | 2050 (Est.) | |
10. | Brazil | 7,821,811 | 2050 (Est.) | |
9. | Uganda | 8,108,486 | 2050 (Est.) | |
8. | Bangladesh | 8,302,463 | 2050 (Est.) | |
7. | Indonesia | 9,226,427 | 2050 (Est.) | |
6. | Pakistan | 9,835,805 | 2050 (Est.) | |
5. | United States of America | 13,219,651 | 2050 (Est.) | |
4. | Ethiopia | 16,127,589 | 2050 (Est.) | |
3. | Nigeria | 21,239,422 | 2050 (Est.) | |
2. | China | 28,671,456 | 2050 (Est.) | |
1. | India | 53,530,436 | 2050 (Est.) |
next → |