Rank | Country | Population | Year | |
---|---|---|---|---|
220. | British Virgin Islands | 1 | 2021 | |
16. | Brazil | 6,033 | 2021 | |
94. | Botswana | 186 | 2021 | |
30. | Bosnia and Herzegovina | 3,329 | 2021 | |
87. | Bolivia | 263 | 2021 | |
186. | Bhutan | 7 | 2021 | |
129. | Bermuda | 40 | 2021 | |
155. | Benin | 18 | 2021 | |
185. | Belize | 8 | 2021 | |
17. | Belgium | 6,022 | 2021 | |
51. | Belarus | 1,276 | 2021 | |
122. | Barbados | 56 | 2021 | |
63. | Bangladesh | 866 | 2021 | |
130. | Bahrain | 40 | 2021 | |
84. | Azerbaijan | 317 | 2021 | |
27. | Austria | 4,074 | 2021 | |
12. | Australia | 11,679 | 2021 | |
183. | Aruba | 8 | 2021 | |
100. | Armenia | 142 | 2021 | |
13. | Argentina | 10,202 | 2021 | |
190. | Antigua and Barbuda | 7 | 2021 | |
195. | Anguilla | 5 | 2021 | |
156. | Angola | 17 | 2021 | |
172. | Andorra | 11 | 2021 | |
213. | American Samoa | 1 | 2021 | |
66. | Algeria | 743 | 2021 | |
93. | Albania | 197 | 2021 | |
166. | Afghanistan | 13 | 2021 |
next → |