Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Thailand | 3,997 | 2021 | |
27. | Austria | 4,074 | 2021 | |
26. | Switzerland | 4,126 | 2021 | |
25. | Ukraine | 4,281 | 2021 | |
24. | Portugal | 4,441 | 2021 | |
23. | Indonesia | 4,624 | 2021 | |
22. | Hong Kong | 4,670 | 2021 | |
21. | Vietnam | 5,091 | 2021 | |
20. | Greece | 5,237 | 2021 | |
19. | Netherlands | 5,295 | 2021 | |
18. | India | 5,698 | 2021 | |
17. | Belgium | 6,022 | 2021 | |
16. | Brazil | 6,033 | 2021 | |
15. | Poland | 8,519 | 2021 | |
14. | South Korea | 8,839 | 2021 | |
13. | Argentina | 10,202 | 2021 | |
12. | Australia | 11,679 | 2021 | |
11. | Spain | 14,869 | 2021 | |
10. | Russia | 15,578 | 2021 | |
9. | China | 21,118 | 2021 | |
8. | Mexico | 22,509 | 2021 | |
7. | France | 27,111 | 2021 | |
6. | Canada | 28,133 | 2021 | |
5. | United Kingdom | 33,473 | 2021 | |
4. | Germany | 35,532 | 2021 | |
3. | Italy | 41,861 | 2021 | |
2. | United States of America | 111,844 | 2021 | |
1. | Japan | 135,396 | 2021 |
next → |