Rank | Country | Population | Year | |
---|---|---|---|---|
36. | Thailand | 1,776,349 | 2049 (Est.) | |
177. | The Bahamas | 11,085 | 2049 (Est.) | |
127. | The Gambia | 125,168 | 2049 (Est.) | |
70. | Togo | 757,846 | 2049 (Est.) | |
199. | Tonga | 2,398 | 2049 (Est.) | |
167. | Trinidad and Tobago | 23,184 | 2049 (Est.) | |
95. | Tunisia | 338,233 | 2049 (Est.) | |
19. | Turkey | 2,953,221 | 2049 (Est.) | |
107. | Turkmenistan | 206,400 | 2049 (Est.) | |
202. | Turks and Caicos Islands | 2,169 | 2049 (Est.) | |
221. | Tuvalu | 485 | 2049 (Est.) | |
200. | U.S. Virgin Islands | 2,252 | 2049 (Est.) | |
10. | Uganda | 6,826,134 | 2049 (Est.) | |
72. | Ukraine | 715,049 | 2049 (Est.) | |
101. | United Arab Emirates | 232,612 | 2049 (Est.) | |
33. | United Kingdom | 1,873,460 | 2049 (Est.) | |
5. | United States of America | 13,190,187 | 2049 (Est.) | |
137. | Uruguay | 97,846 | 2049 (Est.) | |
63. | Uzbekistan | 964,610 | 2049 (Est.) | |
180. | Vanuatu | 10,109 | 2049 (Est.) | |
48. | Venezuela | 1,337,104 | 2049 (Est.) | |
18. | Vietnam | 2,968,227 | 2049 (Est.) | |
222. | Wallis and Futuna | 377 | 2049 (Est.) | |
121. | West Bank | 152,464 | 2049 (Est.) | |
154. | Western Sahara | 49,769 | 2049 (Est.) | |
37. | Yemen | 1,742,652 | 2049 (Est.) | |
31. | Zambia | 1,946,643 | 2049 (Est.) | |
59. | Zimbabwe | 1,125,926 | 2049 (Est.) |
next → |