Rank | Country | Population | Year | |
---|---|---|---|---|
59. | Zimbabwe | 1,125,926 | 2049 (Est.) | |
31. | Zambia | 1,946,643 | 2049 (Est.) | |
37. | Yemen | 1,742,652 | 2049 (Est.) | |
154. | Western Sahara | 49,769 | 2049 (Est.) | |
121. | West Bank | 152,464 | 2049 (Est.) | |
222. | Wallis and Futuna | 377 | 2049 (Est.) | |
18. | Vietnam | 2,968,227 | 2049 (Est.) | |
48. | Venezuela | 1,337,104 | 2049 (Est.) | |
180. | Vanuatu | 10,109 | 2049 (Est.) | |
63. | Uzbekistan | 964,610 | 2049 (Est.) | |
137. | Uruguay | 97,846 | 2049 (Est.) | |
5. | United States of America | 13,190,187 | 2049 (Est.) | |
33. | United Kingdom | 1,873,460 | 2049 (Est.) | |
101. | United Arab Emirates | 232,612 | 2049 (Est.) | |
72. | Ukraine | 715,049 | 2049 (Est.) | |
10. | Uganda | 6,826,134 | 2049 (Est.) | |
200. | U.S. Virgin Islands | 2,252 | 2049 (Est.) | |
221. | Tuvalu | 485 | 2049 (Est.) | |
202. | Turks and Caicos Islands | 2,169 | 2049 (Est.) | |
107. | Turkmenistan | 206,400 | 2049 (Est.) | |
19. | Turkey | 2,953,221 | 2049 (Est.) | |
95. | Tunisia | 338,233 | 2049 (Est.) | |
167. | Trinidad and Tobago | 23,184 | 2049 (Est.) | |
199. | Tonga | 2,398 | 2049 (Est.) | |
70. | Togo | 757,846 | 2049 (Est.) | |
127. | The Gambia | 125,168 | 2049 (Est.) | |
177. | The Bahamas | 11,085 | 2049 (Est.) | |
36. | Thailand | 1,776,349 | 2049 (Est.) | |
21. | Tanzania | 2,700,126 | 2049 (Est.) | |
87. | Tajikistan | 426,320 | 2049 (Est.) | |
89. | Taiwan | 385,204 | 2049 (Est.) | |
60. | Syria | 1,122,300 | 2049 (Est.) | |
115. | Switzerland | 169,879 | 2049 (Est.) | |
103. | Sweden | 225,758 | 2049 (Est.) | |
142. | Swaziland | 78,145 | 2049 (Est.) | |
168. | Suriname | 21,029 | 2049 (Est.) | |
15. | Sudan | 4,250,092 | 2049 (Est.) | |
71. | Sri Lanka | 738,907 | 2049 (Est.) | |
55. | Spain | 1,160,124 | 2049 (Est.) | |
66. | South Korea | 821,083 | 2049 (Est.) | |
35. | South Africa | 1,862,673 | 2049 (Est.) | |
58. | Somalia | 1,140,782 | 2049 (Est.) | |
159. | Solomon Islands | 36,630 | 2049 (Est.) | |
160. | Slovenia | 32,689 | 2049 (Est.) | |
134. | Slovakia | 108,828 | 2049 (Est.) | |
211. | Sint Maarten | 1,468 | 2049 (Est.) | |
108. | Singapore | 199,597 | 2049 (Est.) | |
75. | Sierra Leone | 660,485 | 2049 (Est.) | |
204. | Seychelles | 1,782 | 2049 (Est.) | |
126. | Serbia | 132,693 | 2049 (Est.) | |
53. | Senegal | 1,237,765 | 2049 (Est.) | |
54. | Saudi Arabia | 1,201,849 | 2049 (Est.) | |
174. | Sao Tome and Principe | 12,249 | 2049 (Est.) | |
215. | San Marino | 846 | 2049 (Est.) | |
184. | Samoa | 8,449 | 2049 (Est.) | |
197. | Saint Vincent and the Grenadines | 2,459 | 2049 (Est.) | |
227. | Saint Pierre and Miquelon | 71 | 2049 (Est.) | |
216. | Saint Martin | 809 | 2049 (Est.) | |
193. | Saint Lucia | 3,273 | 2049 (Est.) | |
212. | Saint Kitts and Nevis | 1,439 | 2049 (Est.) | |
224. | Saint Helena | 176 | 2049 (Est.) | |
228. | Saint Barthélemy | 64 | 2049 (Est.) | |
52. | Rwanda | 1,239,906 | 2049 (Est.) | |
25. | Russia | 2,603,639 | 2049 (Est.) | |
90. | Romania | 382,827 | 2049 (Est.) | |
84. | Republic of Congo | 463,487 | 2049 (Est.) | |
150. | Qatar | 55,444 | 2049 (Est.) | |
139. | Puerto Rico | 82,526 | 2049 (Est.) | |
102. | Portugal | 227,821 | 2049 (Est.) | |
74. | Poland | 666,658 | 2049 (Est.) | |
11. | Philippines | 6,508,712 | 2049 (Est.) | |
56. | Peru | 1,158,300 | 2049 (Est.) | |
99. | Paraguay | 266,110 | 2049 (Est.) | |
88. | Papua New Guinea | 385,990 | 2049 (Est.) | |
120. | Panama | 153,368 | 2049 (Est.) | |
219. | Palau | 766 | 2049 (Est.) | |
6. | Pakistan | 10,031,563 | 2049 (Est.) | |
110. | Oman | 180,806 | 2049 (Est.) | |
123. | Norway | 134,757 | 2049 (Est.) | |
213. | Northern Mariana Islands | 1,221 | 2049 (Est.) | |
67. | North Korea | 776,403 | 2049 (Est.) | |
3. | Nigeria | 19,501,428 | 2049 (Est.) | |
20. | Niger | 2,943,428 | 2049 (Est.) | |
104. | Nicaragua | 218,346 | 2049 (Est.) | |
122. | New Zealand | 146,895 | 2049 (Est.) | |
178. | New Caledonia | 10,527 | 2049 (Est.) | |
188. | Netherlands Antilles | 4,162 | 2049 (Est.) | |
81. | Netherlands | 480,019 | 2049 (Est.) | |
42. | Nepal | 1,577,676 | 2049 (Est.) | |
220. | Nauru | 489 | 2049 (Est.) | |
141. | Namibia | 79,916 | 2049 (Est.) | |
27. | Myanmar | 2,266,326 | 2049 (Est.) | |
16. | Mozambique | 2,980,553 | 2049 (Est.) | |
50. | Morocco | 1,315,693 | 2049 (Est.) | |
225. | Montserrat | 149 | 2049 (Est.) | |
173. | Montenegro | 12,938 | 2049 (Est.) | |
124. | Mongolia | 133,997 | 2049 (Est.) | |
223. | Monaco | 313 | 2049 (Est.) | |
152. | Moldova | 54,962 | 2049 (Est.) | |
14. | Mexico | 4,649,191 | 2049 (Est.) |
← previous |