Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Saint Barthélemy | 64 | 2049 (Est.) | |
227. | Saint Pierre and Miquelon | 71 | 2049 (Est.) | |
226. | Cook Islands | 146 | 2049 (Est.) | |
225. | Montserrat | 149 | 2049 (Est.) | |
224. | Saint Helena | 176 | 2049 (Est.) | |
223. | Monaco | 313 | 2049 (Est.) | |
222. | Wallis and Futuna | 377 | 2049 (Est.) | |
221. | Tuvalu | 485 | 2049 (Est.) | |
220. | Nauru | 489 | 2049 (Est.) | |
219. | Palau | 766 | 2049 (Est.) | |
218. | Gibraltar | 773 | 2049 (Est.) | |
217. | Anguilla | 793 | 2049 (Est.) | |
216. | Saint Martin | 809 | 2049 (Est.) | |
215. | San Marino | 846 | 2049 (Est.) | |
214. | Liechtenstein | 1,000 | 2049 (Est.) | |
213. | Northern Mariana Islands | 1,221 | 2049 (Est.) | |
212. | Saint Kitts and Nevis | 1,439 | 2049 (Est.) | |
211. | Sint Maarten | 1,468 | 2049 (Est.) | |
210. | Greenland | 1,486 | 2049 (Est.) | |
209. | Dominica | 1,490 | 2049 (Est.) | |
208. | Andorra | 1,539 | 2049 (Est.) | |
207. | British Virgin Islands | 1,606 | 2049 (Est.) | |
206. | Guernsey | 1,621 | 2049 (Est.) | |
205. | Faroe Islands | 1,771 | 2049 (Est.) | |
204. | Seychelles | 1,782 | 2049 (Est.) | |
203. | Bermuda | 1,896 | 2049 (Est.) | |
202. | Turks and Caicos Islands | 2,169 | 2049 (Est.) | |
201. | Isle of Man | 2,242 | 2049 (Est.) | |
200. | U.S. Virgin Islands | 2,252 | 2049 (Est.) | |
199. | Tonga | 2,398 | 2049 (Est.) | |
198. | Cayman Islands | 2,415 | 2049 (Est.) | |
197. | Saint Vincent and the Grenadines | 2,459 | 2049 (Est.) | |
196. | Federated States of Micronesia | 2,742 | 2049 (Est.) | |
195. | Channel Islands | 2,811 | 2049 (Est.) | |
194. | Grenada | 3,045 | 2049 (Est.) | |
193. | Saint Lucia | 3,273 | 2049 (Est.) | |
192. | American Samoa | 3,398 | 2049 (Est.) | |
191. | Marshall Islands | 3,550 | 2049 (Est.) | |
190. | Antigua and Barbuda | 3,853 | 2049 (Est.) | |
189. | Aruba | 3,970 | 2049 (Est.) | |
188. | Netherlands Antilles | 4,162 | 2049 (Est.) | |
187. | Kiribati | 5,089 | 2049 (Est.) | |
186. | Guam | 7,456 | 2049 (Est.) | |
185. | Barbados | 7,497 | 2049 (Est.) | |
184. | Samoa | 8,449 | 2049 (Est.) | |
183. | French Polynesia | 8,594 | 2049 (Est.) | |
182. | Malta | 8,737 | 2049 (Est.) | |
181. | Iceland | 9,683 | 2049 (Est.) | |
180. | Vanuatu | 10,109 | 2049 (Est.) | |
179. | Macau | 10,455 | 2049 (Est.) | |
178. | New Caledonia | 10,527 | 2049 (Est.) | |
177. | The Bahamas | 11,085 | 2049 (Est.) | |
176. | Mayotte | 11,774 | 2049 (Est.) | |
175. | Maldives | 11,868 | 2049 (Est.) | |
174. | Sao Tome and Principe | 12,249 | 2049 (Est.) | |
173. | Montenegro | 12,938 | 2049 (Est.) | |
172. | Brunei | 18,629 | 2049 (Est.) | |
171. | Estonia | 19,406 | 2049 (Est.) | |
170. | Luxembourg | 19,832 | 2049 (Est.) | |
169. | Belize | 20,357 | 2049 (Est.) | |
168. | Suriname | 21,029 | 2049 (Est.) | |
167. | Trinidad and Tobago | 23,184 | 2049 (Est.) | |
166. | Cape Verde | 24,504 | 2049 (Est.) | |
165. | Bhutan | 27,417 | 2049 (Est.) | |
164. | Guyana | 29,599 | 2049 (Est.) | |
163. | Cyprus | 30,313 | 2049 (Est.) | |
162. | Fiji | 31,070 | 2049 (Est.) | |
161. | Latvia | 32,171 | 2049 (Est.) | |
160. | Slovenia | 32,689 | 2049 (Est.) | |
159. | Solomon Islands | 36,630 | 2049 (Est.) | |
158. | Mauritius | 38,907 | 2049 (Est.) | |
157. | Comoros | 45,398 | 2049 (Est.) | |
156. | Bahrain | 46,739 | 2049 (Est.) | |
155. | Macedonia | 47,454 | 2049 (Est.) | |
154. | Western Sahara | 49,769 | 2049 (Est.) | |
153. | Djibouti | 53,064 | 2049 (Est.) | |
152. | Moldova | 54,962 | 2049 (Est.) | |
151. | Lithuania | 55,362 | 2049 (Est.) | |
150. | Qatar | 55,444 | 2049 (Est.) | |
149. | Equatorial Guinea | 61,885 | 2049 (Est.) | |
148. | Armenia | 64,043 | 2049 (Est.) | |
147. | Kosovo | 64,255 | 2049 (Est.) | |
146. | Albania | 66,226 | 2049 (Est.) | |
145. | East Timor | 68,822 | 2049 (Est.) | |
144. | Lesotho | 74,189 | 2049 (Est.) | |
143. | Bosnia and Herzegovina | 76,404 | 2049 (Est.) | |
142. | Swaziland | 78,145 | 2049 (Est.) | |
141. | Namibia | 79,916 | 2049 (Est.) | |
140. | Georgia | 81,918 | 2049 (Est.) | |
139. | Puerto Rico | 82,526 | 2049 (Est.) | |
138. | Croatia | 87,807 | 2049 (Est.) | |
137. | Uruguay | 97,846 | 2049 (Est.) | |
136. | Bulgaria | 99,513 | 2049 (Est.) | |
135. | Kuwait | 101,481 | 2049 (Est.) | |
134. | Slovakia | 108,828 | 2049 (Est.) | |
133. | Lebanon | 109,644 | 2049 (Est.) | |
132. | Hong Kong | 111,001 | 2049 (Est.) | |
131. | Jamaica | 114,372 | 2049 (Est.) | |
130. | Gaza Strip | 121,691 | 2049 (Est.) | |
129. | Finland | 122,603 | 2049 (Est.) |
← previous |