Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Angola | 2,220,549 | 2049 (Est.) | |
27. | Myanmar | 2,266,326 | 2049 (Est.) | |
26. | Burkina Faso | 2,395,513 | 2049 (Est.) | |
25. | Russia | 2,603,639 | 2049 (Est.) | |
24. | Iran | 2,605,228 | 2049 (Est.) | |
23. | Madagascar | 2,654,077 | 2049 (Est.) | |
22. | Kenya | 2,657,851 | 2049 (Est.) | |
21. | Tanzania | 2,700,126 | 2049 (Est.) | |
20. | Niger | 2,943,428 | 2049 (Est.) | |
19. | Turkey | 2,953,221 | 2049 (Est.) | |
18. | Vietnam | 2,968,227 | 2049 (Est.) | |
17. | Afghanistan | 2,968,273 | 2049 (Est.) | |
16. | Mozambique | 2,980,553 | 2049 (Est.) | |
15. | Sudan | 4,250,092 | 2049 (Est.) | |
14. | Mexico | 4,649,191 | 2049 (Est.) | |
13. | Egypt | 4,950,227 | 2049 (Est.) | |
12. | Democratic Republic of the Congo | 6,243,909 | 2049 (Est.) | |
11. | Philippines | 6,508,712 | 2049 (Est.) | |
10. | Uganda | 6,826,134 | 2049 (Est.) | |
9. | Brazil | 7,999,839 | 2049 (Est.) | |
8. | Bangladesh | 8,473,393 | 2049 (Est.) | |
7. | Indonesia | 9,577,046 | 2049 (Est.) | |
6. | Pakistan | 10,031,563 | 2049 (Est.) | |
5. | United States of America | 13,190,187 | 2049 (Est.) | |
4. | Ethiopia | 14,227,651 | 2049 (Est.) | |
3. | Nigeria | 19,501,428 | 2049 (Est.) | |
2. | China | 28,712,864 | 2049 (Est.) | |
1. | India | 53,925,384 | 2049 (Est.) |
next → |