Rank | Country | Population | Year | |
---|---|---|---|---|
67. | Zimbabwe | 715,474 | 2022 | |
64. | Zambia | 739,433 | 2022 | |
42. | Yemen | 1,343,364 | 2022 | |
167. | Western Sahara | 28,167 | 2022 | |
129. | West Bank | 145,955 | 2022 | |
221. | Wallis and Futuna | 546 | 2022 | |
13. | Vietnam | 3,938,988 | 2022 | |
40. | Venezuela | 1,360,903 | 2022 | |
180. | Vanuatu | 10,985 | 2022 | |
37. | Uzbekistan | 1,455,577 | 2022 | |
135. | Uruguay | 130,264 | 2022 | |
3. | United States of America | 10,924,776 | 2022 | |
25. | United Kingdom | 2,088,422 | 2022 | |
104. | United Arab Emirates | 259,767 | 2022 | |
48. | Ukraine | 1,181,562 | 2022 | |
28. | Uganda | 1,948,712 | 2022 | |
199. | U.S. Virgin Islands | 3,206 | 2022 | |
222. | Tuvalu | 521 | 2022 | |
204. | Turks and Caicos Islands | 2,207 | 2022 | |
107. | Turkmenistan | 258,086 | 2022 | |
16. | Turkey | 3,333,244 | 2022 | |
83. | Tunisia | 420,884 | 2022 | |
164. | Trinidad and Tobago | 31,356 | 2022 | |
190. | Tonga | 4,226 | 2022 | |
86. | Togo | 358,819 | 2022 | |
141. | The Gambia | 102,314 | 2022 | |
176. | The Bahamas | 13,753 | 2022 | |
19. | Thailand | 2,505,889 | 2022 | |
22. | Tanzania | 2,400,888 | 2022 | |
85. | Tajikistan | 373,777 | 2022 | |
63. | Taiwan | 772,819 | 2022 | |
52. | Syria | 1,078,870 | 2022 | |
112. | Switzerland | 231,677 | 2022 | |
99. | Sweden | 288,194 | 2022 | |
148. | Swaziland | 75,063 | 2022 | |
169. | Suriname | 24,008 | 2022 | |
21. | Sudan | 2,458,171 | 2022 | |
61. | Sri Lanka | 797,839 | 2022 | |
46. | Spain | 1,255,067 | 2022 | |
35. | South Korea | 1,599,507 | 2022 | |
23. | South Africa | 2,236,790 | 2022 | |
82. | Somalia | 426,435 | 2022 | |
165. | Solomon Islands | 29,724 | 2022 | |
157. | Slovenia | 47,665 | 2022 | |
121. | Slovakia | 159,533 | 2022 | |
212. | Sint Maarten | 1,552 | 2022 | |
90. | Singapore | 334,811 | 2022 | |
103. | Sierra Leone | 267,623 | 2022 | |
198. | Seychelles | 3,217 | 2022 | |
114. | Serbia | 204,348 | 2022 | |
69. | Senegal | 686,322 | 2022 | |
41. | Saudi Arabia | 1,355,113 | 2022 | |
185. | Sao Tome and Principe | 8,387 | 2022 | |
217. | San Marino | 1,013 | 2022 | |
184. | Samoa | 8,930 | 2022 | |
196. | Saint Vincent and the Grenadines | 3,612 | 2022 | |
228. | Saint Pierre and Miquelon | 105 | 2022 | |
214. | Saint Martin | 1,234 | 2022 | |
187. | Saint Lucia | 6,058 | 2022 | |
208. | Saint Kitts and Nevis | 1,898 | 2022 | |
226. | Saint Helena | 232 | 2022 | |
225. | Saint Barthélemy | 238 | 2022 | |
73. | Rwanda | 556,061 | 2022 | |
17. | Russia | 3,302,085 | 2022 | |
72. | Romania | 562,298 | 2022 | |
111. | Republic of Congo | 232,207 | 2022 | |
151. | Qatar | 64,519 | 2022 | |
136. | Puerto Rico | 129,335 | 2022 | |
100. | Portugal | 288,184 | 2022 | |
51. | Poland | 1,079,978 | 2022 | |
10. | Philippines | 4,937,357 | 2022 | |
38. | Peru | 1,449,164 | 2022 | |
88. | Paraguay | 348,508 | 2022 | |
93. | Papua New Guinea | 318,656 | 2022 | |
126. | Panama | 152,809 | 2022 | |
218. | Palau | 832 | 2022 | |
5. | Pakistan | 10,098,548 | 2022 | |
119. | Oman | 166,387 | 2022 | |
120. | Norway | 159,899 | 2022 | |
213. | Northern Mariana Islands | 1,411 | 2022 | |
54. | North Korea | 1,002,790 | 2022 | |
8. | Nigeria | 8,248,771 | 2022 | |
58. | Niger | 850,671 | 2022 | |
91. | Nicaragua | 320,204 | 2022 | |
128. | New Zealand | 149,041 | 2022 | |
178. | New Caledonia | 11,651 | 2022 | |
189. | Netherlands Antilles | 5,437 | 2022 | |
76. | Netherlands | 537,052 | 2022 | |
30. | Nepal | 1,780,175 | 2022 | |
223. | Nauru | 343 | 2022 | |
138. | Namibia | 120,467 | 2022 | |
20. | Myanmar | 2,490,112 | 2022 | |
43. | Mozambique | 1,312,944 | 2022 | |
39. | Morocco | 1,425,126 | 2022 | |
227. | Montserrat | 174 | 2022 | |
175. | Montenegro | 17,147 | 2022 | |
130. | Mongolia | 141,446 | 2022 | |
219. | Monaco | 645 | 2022 | |
142. | Moldova | 100,301 | 2022 | |
9. | Mexico | 5,045,382 | 2022 |
← previous |