Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Uganda | 1,948,712 | 2022 | |
27. | Colombia | 2,037,417 | 2022 | |
26. | Kenya | 2,046,884 | 2022 | |
25. | United Kingdom | 2,088,422 | 2022 | |
24. | Germany | 2,175,781 | 2022 | |
23. | South Africa | 2,236,790 | 2022 | |
22. | Tanzania | 2,400,888 | 2022 | |
21. | Sudan | 2,458,171 | 2022 | |
20. | Myanmar | 2,490,112 | 2022 | |
19. | Thailand | 2,505,889 | 2022 | |
18. | Japan | 2,918,478 | 2022 | |
17. | Russia | 3,302,085 | 2022 | |
16. | Turkey | 3,333,244 | 2022 | |
15. | Iran | 3,495,264 | 2022 | |
14. | Egypt | 3,757,618 | 2022 | |
13. | Vietnam | 3,938,988 | 2022 | |
12. | Democratic Republic of the Congo | 4,110,416 | 2022 | |
11. | Ethiopia | 4,659,188 | 2022 | |
10. | Philippines | 4,937,357 | 2022 | |
9. | Mexico | 5,045,382 | 2022 | |
8. | Nigeria | 8,248,771 | 2022 | |
7. | Brazil | 8,250,097 | 2022 | |
6. | Bangladesh | 8,264,394 | 2022 | |
5. | Pakistan | 10,098,548 | 2022 | |
4. | Indonesia | 10,486,739 | 2022 | |
3. | United States of America | 10,924,776 | 2022 | |
2. | China | 45,165,204 | 2022 | |
1. | India | 52,596,752 | 2022 |
next → |