Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Uganda | 2,005,593 | 2023 | |
27. | Colombia | 2,026,745 | 2023 | |
26. | United Kingdom | 2,065,045 | 2023 | |
25. | Kenya | 2,075,182 | 2023 | |
24. | Germany | 2,166,271 | 2023 | |
23. | South Africa | 2,206,134 | 2023 | |
22. | Tanzania | 2,463,021 | 2023 | |
21. | Myanmar | 2,471,137 | 2023 | |
20. | Thailand | 2,476,801 | 2023 | |
19. | Sudan | 2,509,555 | 2023 | |
18. | Japan | 2,909,767 | 2023 | |
17. | Russia | 3,186,579 | 2023 | |
16. | Iran | 3,281,504 | 2023 | |
15. | Turkey | 3,347,040 | 2023 | |
14. | Egypt | 3,790,280 | 2023 | |
13. | Vietnam | 3,803,134 | 2023 | |
12. | Democratic Republic of the Congo | 4,220,154 | 2023 | |
11. | Ethiopia | 4,848,344 | 2023 | |
10. | Philippines | 5,028,161 | 2023 | |
9. | Mexico | 5,031,379 | 2023 | |
8. | Brazil | 8,344,603 | 2023 | |
7. | Bangladesh | 8,395,318 | 2023 | |
6. | Nigeria | 8,490,620 | 2023 | |
5. | Pakistan | 10,217,452 | 2023 | |
4. | Indonesia | 10,623,801 | 2023 | |
3. | United States of America | 10,850,602 | 2023 | |
2. | China | 43,551,028 | 2023 | |
1. | India | 53,062,940 | 2023 |
next → |