Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Colombia | 2,012,234 | 2024 (Est.) | |
27. | United Kingdom | 2,043,683 | 2024 (Est.) | |
26. | Uganda | 2,061,243 | 2024 (Est.) | |
25. | Kenya | 2,121,147 | 2024 (Est.) | |
24. | Germany | 2,160,796 | 2024 (Est.) | |
23. | South Africa | 2,182,558 | 2024 (Est.) | |
22. | Thailand | 2,416,093 | 2024 (Est.) | |
21. | Myanmar | 2,452,046 | 2024 (Est.) | |
20. | Tanzania | 2,522,959 | 2024 (Est.) | |
19. | Sudan | 2,559,005 | 2024 (Est.) | |
18. | Japan | 2,893,372 | 2024 (Est.) | |
17. | Iran | 3,096,556 | 2024 (Est.) | |
16. | Russia | 3,103,892 | 2024 (Est.) | |
15. | Turkey | 3,361,839 | 2024 (Est.) | |
14. | Vietnam | 3,677,622 | 2024 (Est.) | |
13. | Egypt | 3,824,497 | 2024 (Est.) | |
12. | Democratic Republic of the Congo | 4,314,174 | 2024 (Est.) | |
11. | Mexico | 5,012,768 | 2024 (Est.) | |
10. | Ethiopia | 5,055,575 | 2024 (Est.) | |
9. | Philippines | 5,121,488 | 2024 (Est.) | |
8. | Brazil | 8,428,496 | 2024 (Est.) | |
7. | Bangladesh | 8,533,473 | 2024 (Est.) | |
6. | Nigeria | 8,759,782 | 2024 (Est.) | |
5. | Pakistan | 10,317,742 | 2024 (Est.) | |
4. | Indonesia | 10,735,883 | 2024 (Est.) | |
3. | United States of America | 10,829,048 | 2024 (Est.) | |
2. | China | 41,648,032 | 2024 (Est.) | |
1. | India | 53,430,792 | 2024 (Est.) |
next → |