Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Saint Pierre and Miquelon | 63 | 2048 (Est.) | |
227. | Cook Islands | 146 | 2048 (Est.) | |
226. | Montserrat | 149 | 2048 (Est.) | |
225. | Saint Helena | 177 | 2048 (Est.) | |
224. | Saint Barthélemy | 219 | 2048 (Est.) | |
223. | Monaco | 357 | 2048 (Est.) | |
222. | Wallis and Futuna | 422 | 2048 (Est.) | |
221. | Nauru | 447 | 2048 (Est.) | |
220. | Tuvalu | 517 | 2048 (Est.) | |
219. | Palau | 616 | 2048 (Est.) | |
218. | Anguilla | 794 | 2048 (Est.) | |
217. | San Marino | 875 | 2048 (Est.) | |
216. | Gibraltar | 892 | 2048 (Est.) | |
215. | Liechtenstein | 1,147 | 2048 (Est.) | |
214. | Saint Martin | 1,244 | 2048 (Est.) | |
213. | Andorra | 1,438 | 2048 (Est.) | |
212. | Northern Mariana Islands | 1,447 | 2048 (Est.) | |
211. | Saint Kitts and Nevis | 1,485 | 2048 (Est.) | |
210. | Sint Maarten | 1,492 | 2048 (Est.) | |
209. | Greenland | 1,632 | 2048 (Est.) | |
208. | Dominica | 1,651 | 2048 (Est.) | |
207. | Faroe Islands | 1,846 | 2048 (Est.) | |
206. | Guernsey | 1,888 | 2048 (Est.) | |
205. | British Virgin Islands | 1,926 | 2048 (Est.) | |
204. | Bermuda | 2,008 | 2048 (Est.) | |
203. | Tonga | 2,201 | 2048 (Est.) | |
202. | Seychelles | 2,248 | 2048 (Est.) | |
201. | U.S. Virgin Islands | 2,421 | 2048 (Est.) | |
200. | Federated States of Micronesia | 2,480 | 2048 (Est.) | |
199. | Isle of Man | 2,481 | 2048 (Est.) | |
198. | Turks and Caicos Islands | 2,571 | 2048 (Est.) | |
197. | Saint Vincent and the Grenadines | 2,604 | 2048 (Est.) | |
196. | Cayman Islands | 2,614 | 2048 (Est.) | |
195. | Grenada | 3,446 | 2048 (Est.) | |
194. | Marshall Islands | 3,465 | 2048 (Est.) | |
193. | American Samoa | 3,499 | 2048 (Est.) | |
192. | Saint Lucia | 3,514 | 2048 (Est.) | |
191. | Channel Islands | 3,534 | 2048 (Est.) | |
190. | Antigua and Barbuda | 4,009 | 2048 (Est.) | |
189. | Aruba | 4,322 | 2048 (Est.) | |
188. | Netherlands Antilles | 4,515 | 2048 (Est.) | |
187. | Kiribati | 5,200 | 2048 (Est.) | |
186. | Guam | 7,878 | 2048 (Est.) | |
185. | Samoa | 8,042 | 2048 (Est.) | |
184. | Barbados | 8,091 | 2048 (Est.) | |
183. | Mayotte | 9,127 | 2048 (Est.) | |
182. | French Polynesia | 9,434 | 2048 (Est.) | |
181. | Malta | 10,087 | 2048 (Est.) | |
180. | Vanuatu | 10,454 | 2048 (Est.) | |
179. | Iceland | 10,538 | 2048 (Est.) | |
178. | New Caledonia | 11,437 | 2048 (Est.) | |
177. | The Bahamas | 12,020 | 2048 (Est.) | |
176. | Sao Tome and Principe | 12,281 | 2048 (Est.) | |
175. | Montenegro | 14,526 | 2048 (Est.) | |
174. | Maldives | 14,762 | 2048 (Est.) | |
173. | Macau | 15,599 | 2048 (Est.) | |
172. | Belize | 20,229 | 2048 (Est.) | |
171. | Estonia | 21,324 | 2048 (Est.) | |
170. | Suriname | 21,940 | 2048 (Est.) | |
169. | Luxembourg | 22,853 | 2048 (Est.) | |
168. | Brunei | 23,857 | 2048 (Est.) | |
167. | Cape Verde | 24,176 | 2048 (Est.) | |
166. | Trinidad and Tobago | 27,290 | 2048 (Est.) | |
165. | Guyana | 27,881 | 2048 (Est.) | |
164. | Bhutan | 29,863 | 2048 (Est.) | |
163. | Fiji | 32,420 | 2048 (Est.) | |
162. | Solomon Islands | 35,994 | 2048 (Est.) | |
161. | Slovenia | 36,467 | 2048 (Est.) | |
160. | Latvia | 37,089 | 2048 (Est.) | |
159. | Cyprus | 37,515 | 2048 (Est.) | |
158. | Mauritius | 41,858 | 2048 (Est.) | |
157. | Comoros | 42,668 | 2048 (Est.) | |
156. | Western Sahara | 46,045 | 2048 (Est.) | |
155. | Djibouti | 53,749 | 2048 (Est.) | |
154. | Macedonia | 53,980 | 2048 (Est.) | |
153. | Equatorial Guinea | 57,426 | 2048 (Est.) | |
152. | Bahrain | 59,117 | 2048 (Est.) | |
151. | Moldova | 59,753 | 2048 (Est.) | |
150. | Qatar | 66,213 | 2048 (Est.) | |
149. | Lithuania | 68,061 | 2048 (Est.) | |
148. | Kosovo | 68,473 | 2048 (Est.) | |
147. | East Timor | 71,778 | 2048 (Est.) | |
146. | Swaziland | 77,741 | 2048 (Est.) | |
145. | Armenia | 79,238 | 2048 (Est.) | |
144. | Albania | 81,318 | 2048 (Est.) | |
143. | Lesotho | 83,525 | 2048 (Est.) | |
142. | Namibia | 86,981 | 2048 (Est.) | |
141. | Puerto Rico | 87,167 | 2048 (Est.) | |
140. | Bosnia and Herzegovina | 91,254 | 2048 (Est.) | |
139. | Georgia | 98,472 | 2048 (Est.) | |
138. | Croatia | 99,997 | 2048 (Est.) | |
137. | Bulgaria | 104,071 | 2048 (Est.) | |
136. | Uruguay | 105,349 | 2048 (Est.) | |
135. | Lebanon | 120,343 | 2048 (Est.) | |
134. | Guinea-Bissau | 121,934 | 2048 (Est.) | |
133. | Slovakia | 122,879 | 2048 (Est.) | |
132. | Botswana | 124,909 | 2048 (Est.) | |
131. | Jamaica | 125,048 | 2048 (Est.) | |
130. | The Gambia | 126,827 | 2048 (Est.) | |
129. | Gaza Strip | 128,236 | 2048 (Est.) |
← previous |