Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Saint Pierre and Miquelon | 65 | 2049 (Est.) | |
227. | Cook Islands | 145 | 2049 (Est.) | |
226. | Montserrat | 151 | 2049 (Est.) | |
225. | Saint Helena | 178 | 2049 (Est.) | |
224. | Saint Barthélemy | 219 | 2049 (Est.) | |
223. | Monaco | 336 | 2049 (Est.) | |
222. | Wallis and Futuna | 417 | 2049 (Est.) | |
221. | Nauru | 448 | 2049 (Est.) | |
220. | Tuvalu | 512 | 2049 (Est.) | |
219. | Palau | 618 | 2049 (Est.) | |
218. | Anguilla | 805 | 2049 (Est.) | |
217. | San Marino | 872 | 2049 (Est.) | |
216. | Gibraltar | 884 | 2049 (Est.) | |
215. | Liechtenstein | 1,155 | 2049 (Est.) | |
214. | Saint Martin | 1,244 | 2049 (Est.) | |
213. | Northern Mariana Islands | 1,389 | 2049 (Est.) | |
212. | Andorra | 1,425 | 2049 (Est.) | |
211. | Saint Kitts and Nevis | 1,467 | 2049 (Est.) | |
210. | Sint Maarten | 1,497 | 2049 (Est.) | |
209. | Dominica | 1,605 | 2049 (Est.) | |
208. | Greenland | 1,614 | 2049 (Est.) | |
207. | Faroe Islands | 1,864 | 2049 (Est.) | |
206. | Guernsey | 1,890 | 2049 (Est.) | |
205. | British Virgin Islands | 1,948 | 2049 (Est.) | |
204. | Bermuda | 2,005 | 2049 (Est.) | |
203. | Tonga | 2,111 | 2049 (Est.) | |
202. | Seychelles | 2,201 | 2049 (Est.) | |
201. | U.S. Virgin Islands | 2,406 | 2049 (Est.) | |
200. | Federated States of Micronesia | 2,433 | 2049 (Est.) | |
199. | Isle of Man | 2,465 | 2049 (Est.) | |
198. | Turks and Caicos Islands | 2,566 | 2049 (Est.) | |
197. | Saint Vincent and the Grenadines | 2,601 | 2049 (Est.) | |
196. | Cayman Islands | 2,637 | 2049 (Est.) | |
195. | Grenada | 3,408 | 2049 (Est.) | |
194. | Marshall Islands | 3,440 | 2049 (Est.) | |
193. | Saint Lucia | 3,446 | 2049 (Est.) | |
192. | American Samoa | 3,512 | 2049 (Est.) | |
191. | Channel Islands | 3,539 | 2049 (Est.) | |
190. | Antigua and Barbuda | 4,029 | 2049 (Est.) | |
189. | Aruba | 4,331 | 2049 (Est.) | |
188. | Netherlands Antilles | 4,486 | 2049 (Est.) | |
187. | Kiribati | 5,216 | 2049 (Est.) | |
186. | Guam | 7,870 | 2049 (Est.) | |
185. | Barbados | 8,034 | 2049 (Est.) | |
184. | Samoa | 8,093 | 2049 (Est.) | |
183. | Mayotte | 9,085 | 2049 (Est.) | |
182. | French Polynesia | 9,346 | 2049 (Est.) | |
181. | Malta | 9,967 | 2049 (Est.) | |
180. | Vanuatu | 10,423 | 2049 (Est.) | |
179. | Iceland | 10,510 | 2049 (Est.) | |
178. | New Caledonia | 11,446 | 2049 (Est.) | |
177. | The Bahamas | 11,961 | 2049 (Est.) | |
176. | Sao Tome and Principe | 12,255 | 2049 (Est.) | |
175. | Montenegro | 14,273 | 2049 (Est.) | |
174. | Maldives | 14,576 | 2049 (Est.) | |
173. | Macau | 15,293 | 2049 (Est.) | |
172. | Belize | 20,256 | 2049 (Est.) | |
171. | Estonia | 20,480 | 2049 (Est.) | |
170. | Suriname | 21,832 | 2049 (Est.) | |
169. | Luxembourg | 23,039 | 2049 (Est.) | |
168. | Brunei | 23,939 | 2049 (Est.) | |
167. | Cape Verde | 24,096 | 2049 (Est.) | |
166. | Trinidad and Tobago | 26,399 | 2049 (Est.) | |
165. | Guyana | 28,286 | 2049 (Est.) | |
164. | Bhutan | 29,661 | 2049 (Est.) | |
163. | Fiji | 32,050 | 2049 (Est.) | |
162. | Latvia | 35,713 | 2049 (Est.) | |
161. | Slovenia | 35,786 | 2049 (Est.) | |
160. | Solomon Islands | 36,068 | 2049 (Est.) | |
159. | Cyprus | 36,966 | 2049 (Est.) | |
158. | Mauritius | 41,681 | 2049 (Est.) | |
157. | Comoros | 42,336 | 2049 (Est.) | |
156. | Western Sahara | 46,550 | 2049 (Est.) | |
155. | Macedonia | 53,382 | 2049 (Est.) | |
154. | Djibouti | 53,905 | 2049 (Est.) | |
153. | Moldova | 57,601 | 2049 (Est.) | |
152. | Equatorial Guinea | 57,976 | 2049 (Est.) | |
151. | Bahrain | 58,751 | 2049 (Est.) | |
150. | Lithuania | 66,384 | 2049 (Est.) | |
149. | Qatar | 66,408 | 2049 (Est.) | |
148. | Kosovo | 67,746 | 2049 (Est.) | |
147. | East Timor | 71,459 | 2049 (Est.) | |
146. | Armenia | 77,317 | 2049 (Est.) | |
145. | Swaziland | 77,569 | 2049 (Est.) | |
144. | Albania | 80,705 | 2049 (Est.) | |
143. | Lesotho | 82,131 | 2049 (Est.) | |
142. | Puerto Rico | 86,234 | 2049 (Est.) | |
141. | Namibia | 86,290 | 2049 (Est.) | |
140. | Bosnia and Herzegovina | 89,806 | 2049 (Est.) | |
139. | Georgia | 96,541 | 2049 (Est.) | |
138. | Croatia | 98,977 | 2049 (Est.) | |
137. | Bulgaria | 101,419 | 2049 (Est.) | |
136. | Uruguay | 105,178 | 2049 (Est.) | |
135. | Lebanon | 118,371 | 2049 (Est.) | |
134. | Slovakia | 120,744 | 2049 (Est.) | |
133. | Guinea-Bissau | 122,897 | 2049 (Est.) | |
132. | Jamaica | 124,642 | 2049 (Est.) | |
131. | Botswana | 124,720 | 2049 (Est.) | |
130. | The Gambia | 126,410 | 2049 (Est.) | |
129. | Gaza Strip | 126,434 | 2049 (Est.) |
← previous |