Rank | Country | Population | Year | |
---|---|---|---|---|
28. | United Kingdom | 2,154,736 | 2050 (Est.) | |
27. | Japan | 2,157,445 | 2050 (Est.) | |
26. | Madagascar | 2,305,474 | 2050 (Est.) | |
25. | Myanmar | 2,333,265 | 2050 (Est.) | |
24. | Niger | 2,349,514 | 2050 (Est.) | |
23. | Kenya | 2,372,872 | 2050 (Est.) | |
22. | Mozambique | 2,475,903 | 2050 (Est.) | |
21. | Tanzania | 2,712,476 | 2050 (Est.) | |
20. | Afghanistan | 2,750,697 | 2050 (Est.) | |
19. | Russia | 2,758,434 | 2050 (Est.) | |
18. | Iran | 3,047,665 | 2050 (Est.) | |
17. | Turkey | 3,079,483 | 2050 (Est.) | |
16. | Vietnam | 3,240,118 | 2050 (Est.) | |
15. | Sudan | 4,036,319 | 2050 (Est.) | |
14. | Mexico | 4,641,207 | 2050 (Est.) | |
13. | Egypt | 4,764,292 | 2050 (Est.) | |
12. | Uganda | 5,066,006 | 2050 (Est.) | |
11. | Democratic Republic of the Congo | 6,135,937 | 2050 (Est.) | |
10. | Philippines | 6,232,648 | 2050 (Est.) | |
9. | Brazil | 8,167,503 | 2050 (Est.) | |
8. | Bangladesh | 8,361,849 | 2050 (Est.) | |
7. | Indonesia | 9,850,088 | 2050 (Est.) | |
6. | Pakistan | 10,091,906 | 2050 (Est.) | |
5. | Ethiopia | 11,336,789 | 2050 (Est.) | |
4. | United States of America | 13,291,728 | 2050 (Est.) | |
3. | Nigeria | 16,300,879 | 2050 (Est.) | |
2. | China | 33,709,396 | 2050 (Est.) | |
1. | India | 53,855,640 | 2050 (Est.) |
next → |