Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Iraq | 2,029,664 | 2048 (Est.) | |
27. | France | 2,045,973 | 2048 (Est.) | |
26. | Mozambique | 2,102,669 | 2048 (Est.) | |
25. | United Kingdom | 2,207,015 | 2048 (Est.) | |
24. | Myanmar | 2,348,426 | 2048 (Est.) | |
23. | Afghanistan | 2,404,361 | 2048 (Est.) | |
22. | Japan | 2,415,142 | 2048 (Est.) | |
21. | Tanzania | 2,718,694 | 2048 (Est.) | |
20. | Kenya | 2,748,790 | 2048 (Est.) | |
19. | Turkey | 3,224,098 | 2048 (Est.) | |
18. | Russia | 3,281,883 | 2048 (Est.) | |
17. | Iran | 3,338,447 | 2048 (Est.) | |
16. | Vietnam | 3,421,308 | 2048 (Est.) | |
15. | Sudan | 3,732,394 | 2048 (Est.) | |
14. | Uganda | 3,869,114 | 2048 (Est.) | |
13. | Mexico | 4,672,726 | 2048 (Est.) | |
12. | Egypt | 4,771,289 | 2048 (Est.) | |
11. | Democratic Republic of the Congo | 5,860,076 | 2048 (Est.) | |
10. | Philippines | 5,997,212 | 2048 (Est.) | |
9. | Bangladesh | 8,191,298 | 2048 (Est.) | |
8. | Brazil | 8,375,998 | 2048 (Est.) | |
7. | Ethiopia | 9,325,195 | 2048 (Est.) | |
6. | Pakistan | 9,982,455 | 2048 (Est.) | |
5. | Indonesia | 10,127,771 | 2048 (Est.) | |
4. | United States of America | 13,207,719 | 2048 (Est.) | |
3. | Nigeria | 13,959,714 | 2048 (Est.) | |
2. | China | 37,454,288 | 2048 (Est.) | |
1. | India | 53,439,612 | 2048 (Est.) |
next → |