The World: Population - Female - Age 40-44 (2023) - Top 100+

Rank Country Population Year
28. Ukraine 1,676,504 2023 (Est.)
27. Algeria 1,724,555 2023 (Est.)
26. South Korea 1,915,351 2023 (Est.)
25. Spain 1,927,285 2023 (Est.)
24. United Kingdom 2,068,710 2023 (Est.)
23. France 2,097,148 2023 (Est.)
22. Italy 2,123,992 2023 (Est.)
21. Democratic Republic of the Congo 2,234,975 2023 (Est.)
20. Myanmar 2,254,259 2023 (Est.)
19. Germany 2,451,341 2023 (Est.)
18. Thailand 2,665,288 2023 (Est.)
17. Ethiopia 2,951,634 2023 (Est.)
16. Turkey 3,358,430 2023 (Est.)
15. Egypt 3,469,058 2023 (Est.)
14. Vietnam 3,791,246 2023 (Est.)
13. Iran 3,816,678 2023 (Est.)
12. Philippines 3,850,873 2023 (Est.)
11. Japan 3,916,417 2023 (Est.)
10. Mexico 4,474,679 2023 (Est.)
9. Russia 5,247,246 2023 (Est.)
8. Nigeria 5,357,970 2023 (Est.)
7. Pakistan 6,399,000 2023 (Est.)
6. Bangladesh 6,453,384 2023 (Est.)
5. Brazil 8,578,654 2023 (Est.)
4. Indonesia 9,612,162 2023 (Est.)
3. United States of America 10,992,967 2023 (Est.)
2. India 45,058,532 2023 (Est.)
1. China 47,627,556 2023 (Est.)