Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Colombia | 1,537,372 | 2021 | |
27. | Ukraine | 1,614,255 | 2021 | |
26. | Democratic Republic of the Congo | 1,646,349 | 2021 | |
25. | Myanmar | 1,912,143 | 2021 | |
24. | Ethiopia | 1,959,478 | 2021 | |
23. | South Korea | 1,964,968 | 2021 | |
22. | United Kingdom | 1,986,504 | 2021 | |
21. | Spain | 2,172,471 | 2021 | |
20. | France | 2,185,915 | 2021 | |
19. | Egypt | 2,319,602 | 2021 | |
18. | Germany | 2,380,930 | 2021 | |
17. | Italy | 2,557,952 | 2021 | |
16. | Thailand | 2,650,647 | 2021 | |
15. | Iran | 2,696,147 | 2021 | |
14. | Turkey | 2,885,304 | 2021 | |
13. | Philippines | 3,062,695 | 2021 | |
12. | Vietnam | 3,279,556 | 2021 | |
11. | Nigeria | 4,135,428 | 2021 | |
10. | Mexico | 4,253,492 | 2021 | |
9. | Japan | 4,752,403 | 2021 | |
8. | Russia | 4,866,964 | 2021 | |
7. | Pakistan | 4,903,276 | 2021 | |
6. | Bangladesh | 5,755,401 | 2021 | |
5. | Brazil | 7,606,876 | 2021 | |
4. | Indonesia | 8,956,252 | 2021 | |
3. | United States of America | 9,954,680 | 2021 | |
2. | India | 40,947,164 | 2021 | |
1. | China | 53,483,152 | 2021 |
next → |