Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Saint Pierre and Miquelon | 221 | 2022 | |
227. | Saint Barthélemy | 224 | 2022 | |
226. | Tuvalu | 232 | 2022 | |
225. | Montserrat | 252 | 2022 | |
224. | Nauru | 264 | 2022 | |
223. | Cook Islands | 283 | 2022 | |
222. | Saint Helena | 303 | 2022 | |
221. | Wallis and Futuna | 518 | 2022 | |
220. | Palau | 531 | 2022 | |
219. | Anguilla | 764 | 2022 | |
218. | Monaco | 880 | 2022 | |
217. | Gibraltar | 954 | 2022 | |
216. | Saint Martin | 1,173 | 2022 | |
215. | Greenland | 1,254 | 2022 | |
214. | San Marino | 1,315 | 2022 | |
213. | Liechtenstein | 1,344 | 2022 | |
212. | Faroe Islands | 1,407 | 2022 | |
211. | Sint Maarten | 1,473 | 2022 | |
210. | British Virgin Islands | 1,533 | 2022 | |
209. | Northern Mariana Islands | 1,751 | 2022 | |
208. | Marshall Islands | 1,752 | 2022 | |
207. | Dominica | 1,779 | 2022 | |
206. | Bermuda | 1,916 | 2022 | |
205. | American Samoa | 1,943 | 2022 | |
204. | Saint Kitts and Nevis | 1,959 | 2022 | |
203. | Guernsey | 2,224 | 2022 | |
202. | Channel Islands | 2,257 | 2022 | |
201. | Cayman Islands | 2,309 | 2022 | |
200. | Tonga | 2,446 | 2022 | |
199. | Turks and Caicos Islands | 2,660 | 2022 | |
198. | Kiribati | 2,725 | 2022 | |
197. | Isle of Man | 2,982 | 2022 | |
196. | Federated States of Micronesia | 3,105 | 2022 | |
195. | Saint Vincent and the Grenadines | 3,320 | 2022 | |
194. | Grenada | 3,344 | 2022 | |
193. | Antigua and Barbuda | 3,569 | 2022 | |
192. | U.S. Virgin Islands | 3,569 | 2022 | |
191. | Seychelles | 3,716 | 2022 | |
190. | Netherlands Antilles | 3,737 | 2022 | |
189. | Andorra | 4,049 | 2022 | |
188. | Aruba | 4,061 | 2022 | |
187. | Sao Tome and Principe | 4,760 | 2022 | |
186. | Samoa | 5,330 | 2022 | |
185. | Guam | 5,888 | 2022 | |
184. | Mayotte | 6,063 | 2022 | |
183. | Saint Lucia | 6,253 | 2022 | |
182. | Vanuatu | 7,679 | 2022 | |
181. | Belize | 8,554 | 2022 | |
180. | French Polynesia | 9,554 | 2022 | |
179. | New Caledonia | 10,295 | 2022 | |
178. | Barbados | 10,464 | 2022 | |
177. | Iceland | 10,707 | 2022 | |
176. | Maldives | 10,780 | 2022 | |
175. | The Bahamas | 12,215 | 2022 | |
174. | Malta | 14,087 | 2022 | |
173. | Western Sahara | 15,517 | 2022 | |
172. | Cape Verde | 15,924 | 2022 | |
171. | Brunei | 16,665 | 2022 | |
170. | Equatorial Guinea | 17,816 | 2022 | |
169. | Luxembourg | 17,919 | 2022 | |
168. | Suriname | 19,067 | 2022 | |
167. | Solomon Islands | 19,108 | 2022 | |
166. | Guyana | 21,231 | 2022 | |
165. | Bhutan | 21,347 | 2022 | |
164. | Comoros | 22,766 | 2022 | |
163. | Montenegro | 23,374 | 2022 | |
162. | Swaziland | 23,557 | 2022 | |
161. | Macau | 24,477 | 2022 | |
160. | Qatar | 25,390 | 2022 | |
159. | Fiji | 26,913 | 2022 | |
158. | Djibouti | 27,807 | 2022 | |
157. | East Timor | 28,601 | 2022 | |
156. | Gabon | 29,520 | 2022 | |
155. | Lesotho | 36,231 | 2022 | |
154. | Trinidad and Tobago | 36,262 | 2022 | |
153. | Botswana | 38,205 | 2022 | |
152. | Guinea-Bissau | 40,570 | 2022 | |
151. | Gaza Strip | 41,181 | 2022 | |
150. | Bahrain | 41,383 | 2022 | |
149. | Estonia | 41,695 | 2022 | |
148. | Namibia | 41,759 | 2022 | |
147. | Cyprus | 43,550 | 2022 | |
146. | Mauritius | 48,384 | 2022 | |
145. | The Gambia | 50,124 | 2022 | |
144. | Kosovo | 53,667 | 2022 | |
143. | Kuwait | 73,117 | 2022 | |
142. | Slovenia | 73,230 | 2022 | |
141. | Latvia | 73,453 | 2022 | |
140. | Jamaica | 74,425 | 2022 | |
139. | Macedonia | 75,641 | 2022 | |
138. | West Bank | 80,817 | 2022 | |
137. | Oman | 83,350 | 2022 | |
136. | United Arab Emirates | 89,411 | 2022 | |
135. | Albania | 92,082 | 2022 | |
134. | Republic of Congo | 92,232 | 2022 | |
133. | Liberia | 93,424 | 2022 | |
132. | Mauritania | 95,152 | 2022 | |
131. | Armenia | 106,114 | 2022 | |
130. | Moldova | 111,535 | 2022 | |
129. | Uruguay | 111,544 | 2022 |
← previous |