Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Italy | 1,864,238 | 2049 (Est.) | |
27. | Uganda | 1,884,443 | 2049 (Est.) | |
26. | United Kingdom | 2,030,851 | 2049 (Est.) | |
25. | Thailand | 2,035,692 | 2049 (Est.) | |
24. | Germany | 2,097,265 | 2049 (Est.) | |
23. | France | 2,124,257 | 2049 (Est.) | |
22. | Tanzania | 2,172,526 | 2049 (Est.) | |
21. | Myanmar | 2,288,938 | 2049 (Est.) | |
20. | Kenya | 2,495,250 | 2049 (Est.) | |
19. | Sudan | 2,697,075 | 2049 (Est.) | |
18. | Japan | 2,789,095 | 2049 (Est.) | |
17. | Iran | 2,808,537 | 2049 (Est.) | |
16. | Russia | 3,002,062 | 2049 (Est.) | |
15. | Turkey | 3,360,095 | 2049 (Est.) | |
14. | Vietnam | 3,425,150 | 2049 (Est.) | |
13. | Egypt | 4,135,882 | 2049 (Est.) | |
12. | Democratic Republic of the Congo | 4,415,194 | 2049 (Est.) | |
11. | Mexico | 4,725,546 | 2049 (Est.) | |
10. | Philippines | 5,164,596 | 2049 (Est.) | |
9. | Ethiopia | 5,676,250 | 2049 (Est.) | |
8. | Brazil | 8,523,905 | 2049 (Est.) | |
7. | Bangladesh | 8,857,836 | 2049 (Est.) | |
6. | Nigeria | 9,613,184 | 2049 (Est.) | |
5. | Pakistan | 10,217,224 | 2049 (Est.) | |
4. | Indonesia | 10,669,620 | 2049 (Est.) | |
3. | United States of America | 12,384,864 | 2049 (Est.) | |
2. | China | 33,693,088 | 2049 (Est.) | |
1. | India | 52,722,716 | 2049 (Est.) |
next → |