Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Saint Pierre and Miquelon | 97 | 2049 (Est.) | |
227. | Cook Islands | 157 | 2049 (Est.) | |
226. | Montserrat | 158 | 2049 (Est.) | |
225. | Saint Barthélemy | 182 | 2049 (Est.) | |
224. | Saint Helena | 224 | 2049 (Est.) | |
223. | Tuvalu | 378 | 2049 (Est.) | |
222. | Nauru | 414 | 2049 (Est.) | |
221. | Monaco | 444 | 2049 (Est.) | |
220. | Wallis and Futuna | 464 | 2049 (Est.) | |
219. | Palau | 623 | 2049 (Est.) | |
218. | Gibraltar | 769 | 2049 (Est.) | |
217. | Anguilla | 1,006 | 2049 (Est.) | |
216. | Saint Martin | 1,100 | 2049 (Est.) | |
215. | San Marino | 1,156 | 2049 (Est.) | |
214. | Liechtenstein | 1,377 | 2049 (Est.) | |
213. | Greenland | 1,501 | 2049 (Est.) | |
212. | Sint Maarten | 1,525 | 2049 (Est.) | |
211. | Dominica | 1,646 | 2049 (Est.) | |
210. | Northern Mariana Islands | 1,655 | 2049 (Est.) | |
209. | Faroe Islands | 1,679 | 2049 (Est.) | |
208. | Saint Kitts and Nevis | 1,769 | 2049 (Est.) | |
207. | Guernsey | 1,987 | 2049 (Est.) | |
206. | British Virgin Islands | 2,118 | 2049 (Est.) | |
205. | Bermuda | 2,121 | 2049 (Est.) | |
204. | Andorra | 2,233 | 2049 (Est.) | |
203. | Isle of Man | 2,557 | 2049 (Est.) | |
202. | Turks and Caicos Islands | 2,651 | 2049 (Est.) | |
201. | U.S. Virgin Islands | 2,755 | 2049 (Est.) | |
200. | Federated States of Micronesia | 2,925 | 2049 (Est.) | |
199. | Saint Vincent and the Grenadines | 2,932 | 2049 (Est.) | |
198. | Cayman Islands | 3,062 | 2049 (Est.) | |
197. | Channel Islands | 3,064 | 2049 (Est.) | |
196. | Seychelles | 3,127 | 2049 (Est.) | |
195. | Tonga | 3,133 | 2049 (Est.) | |
194. | American Samoa | 3,136 | 2049 (Est.) | |
193. | Grenada | 3,212 | 2049 (Est.) | |
192. | Marshall Islands | 3,503 | 2049 (Est.) | |
191. | Saint Lucia | 4,422 | 2049 (Est.) | |
190. | Antigua and Barbuda | 4,456 | 2049 (Est.) | |
189. | Netherlands Antilles | 4,554 | 2049 (Est.) | |
188. | Aruba | 4,950 | 2049 (Est.) | |
187. | Kiribati | 5,204 | 2049 (Est.) | |
186. | Guam | 8,101 | 2049 (Est.) | |
185. | Samoa | 8,670 | 2049 (Est.) | |
184. | Barbados | 8,700 | 2049 (Est.) | |
183. | Vanuatu | 10,163 | 2049 (Est.) | |
182. | Sao Tome and Principe | 10,276 | 2049 (Est.) | |
181. | French Polynesia | 10,287 | 2049 (Est.) | |
180. | Malta | 10,725 | 2049 (Est.) | |
179. | Iceland | 10,746 | 2049 (Est.) | |
178. | The Bahamas | 11,432 | 2049 (Est.) | |
177. | Mayotte | 11,944 | 2049 (Est.) | |
176. | New Caledonia | 12,399 | 2049 (Est.) | |
175. | Maldives | 13,162 | 2049 (Est.) | |
174. | Montenegro | 16,127 | 2049 (Est.) | |
173. | Belize | 16,584 | 2049 (Est.) | |
172. | Macau | 18,454 | 2049 (Est.) | |
171. | Estonia | 21,876 | 2049 (Est.) | |
170. | Brunei | 23,226 | 2049 (Est.) | |
169. | Luxembourg | 23,796 | 2049 (Est.) | |
168. | Cape Verde | 24,994 | 2049 (Est.) | |
167. | Trinidad and Tobago | 25,075 | 2049 (Est.) | |
166. | Suriname | 25,456 | 2049 (Est.) | |
165. | Fiji | 29,992 | 2049 (Est.) | |
164. | Solomon Islands | 32,590 | 2049 (Est.) | |
163. | Bhutan | 32,944 | 2049 (Est.) | |
162. | Western Sahara | 33,696 | 2049 (Est.) | |
161. | Qatar | 35,583 | 2049 (Est.) | |
160. | Guyana | 38,577 | 2049 (Est.) | |
159. | Latvia | 38,582 | 2049 (Est.) | |
158. | Cyprus | 40,146 | 2049 (Est.) | |
157. | Equatorial Guinea | 40,695 | 2049 (Est.) | |
156. | Slovenia | 43,294 | 2049 (Est.) | |
155. | Comoros | 43,583 | 2049 (Est.) | |
154. | Mauritius | 46,938 | 2049 (Est.) | |
153. | Swaziland | 50,160 | 2049 (Est.) | |
152. | Bahrain | 51,842 | 2049 (Est.) | |
151. | Moldova | 54,008 | 2049 (Est.) | |
150. | Djibouti | 54,081 | 2049 (Est.) | |
149. | Botswana | 56,271 | 2049 (Est.) | |
148. | Lesotho | 58,038 | 2049 (Est.) | |
147. | Macedonia | 59,208 | 2049 (Est.) | |
146. | Gabon | 60,364 | 2049 (Est.) | |
145. | East Timor | 61,709 | 2049 (Est.) | |
144. | Namibia | 66,695 | 2049 (Est.) | |
143. | Lithuania | 68,652 | 2049 (Est.) | |
142. | Armenia | 70,343 | 2049 (Est.) | |
141. | Kosovo | 77,262 | 2049 (Est.) | |
140. | Guinea-Bissau | 78,497 | 2049 (Est.) | |
139. | Albania | 88,718 | 2049 (Est.) | |
138. | Georgia | 93,355 | 2049 (Est.) | |
137. | Bosnia and Herzegovina | 97,926 | 2049 (Est.) | |
136. | The Gambia | 101,677 | 2049 (Est.) | |
135. | Croatia | 108,242 | 2049 (Est.) | |
134. | Gaza Strip | 109,003 | 2049 (Est.) | |
133. | Kuwait | 110,163 | 2049 (Est.) | |
132. | Puerto Rico | 112,083 | 2049 (Est.) | |
131. | Uruguay | 116,579 | 2049 (Est.) | |
130. | Jamaica | 121,046 | 2049 (Est.) | |
129. | Lebanon | 121,786 | 2049 (Est.) |
← previous |