
| Rank | Country | Population | Year | |
|---|---|---|---|---|
| 201. | Channel Islands | 2,447 | 2013 (Est.) | |
| 202. | Andorra | 2,207 | 2013 (Est.) | |
| 203. | Isle of Man | 2,202 | 2013 (Est.) | |
| 204. | Greenland | 2,041 | 2013 (Est.) | |
| 205. | Bermuda | 2,023 | 2013 (Est.) | |
| 206. | Northern Mariana Islands | 1,901 | 2013 (Est.) | |
| 207. | Saint Kitts and Nevis | 1,743 | 2013 (Est.) | |
| 208. | Turks and Caicos Islands | 1,669 | 2013 (Est.) | |
| 209. | Faroe Islands | 1,655 | 2013 (Est.) | |
| 210. | Cayman Islands | 1,636 | 2013 (Est.) | |
| 211. | Saint Martin | 1,557 | 2013 (Est.) | |
| 212. | Guernsey | 1,529 | 2013 (Est.) | |
| 213. | Sint Maarten | 1,135 | 2013 (Est.) | |
| 214. | Gibraltar | 971 | 2013 (Est.) | |
| 215. | British Virgin Islands | 944 | 2013 (Est.) | |
| 216. | Liechtenstein | 896 | 2013 (Est.) | |
| 217. | San Marino | 819 | 2013 (Est.) | |
| 218. | Palau | 717 | 2013 (Est.) | |
| 219. | Monaco | 599 | 2013 (Est.) | |
| 220. | Anguilla | 596 | 2013 (Est.) | |
| 221. | Wallis and Futuna | 574 | 2013 (Est.) | |
| 222. | Nauru | 556 | 2013 (Est.) | |
| 223. | Tuvalu | 497 | 2013 (Est.) | |
| 224. | Cook Islands | 370 | 2013 (Est.) | |
| 225. | Saint Barthélemy | 234 | 2013 (Est.) | |
| 226. | Saint Helena | 219 | 2013 (Est.) | |
| 227. | Saint Pierre and Miquelon | 161 | 2013 (Est.) | |
| 228. | Montserrat | 132 | 2013 (Est.) |
next → |