Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Saint Pierre and Miquelon | 123 | 2021 | |
227. | Montserrat | 140 | 2021 | |
226. | Saint Barthélemy | 172 | 2021 | |
225. | Saint Helena | 190 | 2021 | |
224. | Cook Islands | 255 | 2021 | |
223. | Monaco | 386 | 2021 | |
222. | Wallis and Futuna | 528 | 2021 | |
221. | Tuvalu | 549 | 2021 | |
220. | Nauru | 577 | 2021 | |
219. | Palau | 609 | 2021 | |
218. | Anguilla | 655 | 2021 | |
217. | San Marino | 793 | 2021 | |
216. | Liechtenstein | 894 | 2021 | |
215. | Gibraltar | 976 | 2021 | |
214. | British Virgin Islands | 1,098 | 2021 | |
213. | Sint Maarten | 1,317 | 2021 | |
212. | Saint Martin | 1,544 | 2021 | |
211. | Guernsey | 1,557 | 2021 | |
210. | Faroe Islands | 1,612 | 2021 | |
209. | Andorra | 1,789 | 2021 | |
208. | Saint Kitts and Nevis | 1,808 | 2021 | |
207. | Cayman Islands | 1,846 | 2021 | |
206. | Bermuda | 1,967 | 2021 | |
205. | Greenland | 1,968 | 2021 | |
204. | Northern Mariana Islands | 1,995 | 2021 | |
203. | Turks and Caicos Islands | 2,034 | 2021 | |
202. | Isle of Man | 2,364 | 2021 | |
201. | Dominica | 2,616 | 2021 | |
200. | Channel Islands | 2,715 | 2021 | |
199. | U.S. Virgin Islands | 2,881 | 2021 | |
198. | Seychelles | 2,899 | 2021 | |
197. | Saint Vincent and the Grenadines | 3,304 | 2021 | |
196. | American Samoa | 3,446 | 2021 | |
195. | Aruba | 3,520 | 2021 | |
194. | Antigua and Barbuda | 3,637 | 2021 | |
193. | Marshall Islands | 4,133 | 2021 | |
192. | Grenada | 4,201 | 2021 | |
191. | Federated States of Micronesia | 4,710 | 2021 | |
190. | Netherlands Antilles | 4,783 | 2021 | |
189. | Kiribati | 5,054 | 2021 | |
188. | Saint Lucia | 5,102 | 2021 | |
187. | Tonga | 5,434 | 2021 | |
186. | Guam | 7,856 | 2021 | |
185. | Barbados | 8,537 | 2021 | |
184. | Samoa | 9,228 | 2021 | |
183. | Iceland | 10,242 | 2021 | |
182. | New Caledonia | 10,244 | 2021 | |
181. | Malta | 10,345 | 2021 | |
180. | French Polynesia | 10,354 | 2021 | |
179. | Vanuatu | 10,688 | 2021 | |
178. | The Bahamas | 12,217 | 2021 | |
177. | Sao Tome and Principe | 13,523 | 2021 | |
176. | Mayotte | 13,549 | 2021 | |
175. | Macau | 13,613 | 2021 | |
174. | Maldives | 14,431 | 2021 | |
173. | Luxembourg | 15,888 | 2021 | |
172. | Montenegro | 16,287 | 2021 | |
171. | Brunei | 16,945 | 2021 | |
170. | Belize | 20,330 | 2021 | |
169. | Suriname | 22,868 | 2021 | |
168. | Cape Verde | 26,942 | 2021 | |
167. | Guyana | 27,873 | 2021 | |
166. | Bhutan | 30,887 | 2021 | |
165. | Estonia | 31,439 | 2021 | |
164. | Cyprus | 33,137 | 2021 | |
163. | Solomon Islands | 36,384 | 2021 | |
162. | Trinidad and Tobago | 38,663 | 2021 | |
161. | Western Sahara | 39,630 | 2021 | |
160. | Fiji | 40,536 | 2021 | |
159. | Slovenia | 41,305 | 2021 | |
158. | Mauritius | 43,350 | 2021 | |
157. | Djibouti | 45,562 | 2021 | |
156. | Bahrain | 46,158 | 2021 | |
155. | Latvia | 50,943 | 2021 | |
154. | Comoros | 51,221 | 2021 | |
153. | Qatar | 53,729 | 2021 | |
152. | Equatorial Guinea | 53,797 | 2021 | |
151. | Macedonia | 57,942 | 2021 | |
150. | East Timor | 72,066 | 2021 | |
149. | Kosovo | 74,273 | 2021 | |
148. | Lithuania | 78,718 | 2021 | |
147. | Swaziland | 82,629 | 2021 | |
146. | Albania | 87,693 | 2021 | |
145. | Armenia | 87,947 | 2021 | |
144. | Bosnia and Herzegovina | 97,442 | 2021 | |
143. | Lesotho | 100,839 | 2021 | |
142. | Namibia | 101,297 | 2021 | |
141. | Moldova | 102,124 | 2021 | |
140. | Croatia | 103,545 | 2021 | |
139. | Puerto Rico | 104,460 | 2021 | |
138. | Uruguay | 106,483 | 2021 | |
137. | Georgia | 111,805 | 2021 | |
136. | Kuwait | 116,979 | 2021 | |
135. | Botswana | 120,933 | 2021 | |
134. | Guinea-Bissau | 121,503 | 2021 | |
133. | Singapore | 127,807 | 2021 | |
132. | Norway | 128,240 | 2021 | |
131. | Jamaica | 128,337 | 2021 | |
130. | The Gambia | 130,560 | 2021 | |
129. | Gabon | 130,687 | 2021 |
← previous |