Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Saint Pierre and Miquelon | 120 | 2022 | |
227. | Montserrat | 138 | 2022 | |
226. | Saint Barthélemy | 169 | 2022 | |
225. | Saint Helena | 187 | 2022 | |
224. | Cook Islands | 247 | 2022 | |
223. | Monaco | 359 | 2022 | |
222. | Wallis and Futuna | 525 | 2022 | |
221. | Tuvalu | 557 | 2022 | |
220. | Nauru | 564 | 2022 | |
219. | Palau | 615 | 2022 | |
218. | Anguilla | 662 | 2022 | |
217. | San Marino | 790 | 2022 | |
216. | Liechtenstein | 894 | 2022 | |
215. | Gibraltar | 978 | 2022 | |
214. | British Virgin Islands | 1,128 | 2022 | |
213. | Sint Maarten | 1,339 | 2022 | |
212. | Saint Martin | 1,532 | 2022 | |
211. | Guernsey | 1,556 | 2022 | |
210. | Faroe Islands | 1,646 | 2022 | |
209. | Andorra | 1,718 | 2022 | |
208. | Saint Kitts and Nevis | 1,806 | 2022 | |
207. | Cayman Islands | 1,875 | 2022 | |
206. | Northern Mariana Islands | 1,955 | 2022 | |
205. | Greenland | 1,965 | 2022 | |
204. | Bermuda | 1,975 | 2022 | |
203. | Turks and Caicos Islands | 2,033 | 2022 | |
202. | Isle of Man | 2,365 | 2022 | |
201. | Dominica | 2,603 | 2022 | |
200. | Channel Islands | 2,793 | 2022 | |
199. | U.S. Virgin Islands | 2,860 | 2022 | |
198. | Seychelles | 2,865 | 2022 | |
197. | Saint Vincent and the Grenadines | 3,248 | 2022 | |
196. | American Samoa | 3,482 | 2022 | |
195. | Aruba | 3,548 | 2022 | |
194. | Antigua and Barbuda | 3,658 | 2022 | |
193. | Marshall Islands | 4,080 | 2022 | |
192. | Grenada | 4,160 | 2022 | |
191. | Federated States of Micronesia | 4,611 | 2022 | |
190. | Netherlands Antilles | 4,798 | 2022 | |
189. | Saint Lucia | 5,043 | 2022 | |
188. | Kiribati | 5,058 | 2022 | |
187. | Tonga | 5,307 | 2022 | |
186. | Guam | 7,860 | 2022 | |
185. | Barbados | 8,488 | 2022 | |
184. | Samoa | 9,152 | 2022 | |
183. | New Caledonia | 10,251 | 2022 | |
182. | Iceland | 10,254 | 2022 | |
181. | French Polynesia | 10,311 | 2022 | |
180. | Malta | 10,331 | 2022 | |
179. | Vanuatu | 10,693 | 2022 | |
178. | The Bahamas | 12,216 | 2022 | |
177. | Mayotte | 12,955 | 2022 | |
176. | Sao Tome and Principe | 13,443 | 2022 | |
175. | Macau | 13,610 | 2022 | |
174. | Maldives | 14,627 | 2022 | |
173. | Luxembourg | 16,089 | 2022 | |
172. | Montenegro | 16,091 | 2022 | |
171. | Brunei | 17,091 | 2022 | |
170. | Belize | 20,396 | 2022 | |
169. | Suriname | 22,691 | 2022 | |
168. | Cape Verde | 27,008 | 2022 | |
167. | Guyana | 27,482 | 2022 | |
166. | Bhutan | 30,794 | 2022 | |
165. | Estonia | 30,913 | 2022 | |
164. | Cyprus | 33,513 | 2022 | |
163. | Solomon Islands | 36,436 | 2022 | |
162. | Trinidad and Tobago | 37,878 | 2022 | |
161. | Fiji | 39,995 | 2022 | |
160. | Western Sahara | 40,233 | 2022 | |
159. | Slovenia | 40,645 | 2022 | |
158. | Mauritius | 43,114 | 2022 | |
157. | Djibouti | 46,076 | 2022 | |
156. | Bahrain | 46,440 | 2022 | |
155. | Latvia | 49,917 | 2022 | |
154. | Comoros | 50,360 | 2022 | |
153. | Equatorial Guinea | 54,514 | 2022 | |
152. | Qatar | 54,550 | 2022 | |
151. | Macedonia | 57,645 | 2022 | |
150. | East Timor | 72,458 | 2022 | |
149. | Kosovo | 73,626 | 2022 | |
148. | Lithuania | 78,339 | 2022 | |
147. | Swaziland | 82,393 | 2022 | |
146. | Armenia | 87,520 | 2022 | |
145. | Albania | 89,389 | 2022 | |
144. | Bosnia and Herzegovina | 96,935 | 2022 | |
143. | Moldova | 99,629 | 2022 | |
142. | Lesotho | 100,112 | 2022 | |
141. | Namibia | 100,132 | 2022 | |
140. | Croatia | 102,983 | 2022 | |
139. | Puerto Rico | 103,919 | 2022 | |
138. | Uruguay | 106,108 | 2022 | |
137. | Georgia | 111,011 | 2022 | |
136. | Kuwait | 116,707 | 2022 | |
135. | Botswana | 120,800 | 2022 | |
134. | Guinea-Bissau | 122,694 | 2022 | |
133. | Jamaica | 127,781 | 2022 | |
132. | Norway | 129,003 | 2022 | |
131. | The Gambia | 130,679 | 2022 | |
130. | Singapore | 131,851 | 2022 | |
129. | Gabon | 132,808 | 2022 |
← previous |