Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Thailand | 2,025,335 | 2022 | |
27. | Iraq | 2,047,279 | 2022 | |
26. | South Africa | 2,110,435 | 2022 | |
25. | Mozambique | 2,163,248 | 2022 | |
24. | Myanmar | 2,391,793 | 2022 | |
23. | Japan | 2,466,188 | 2022 | |
22. | Afghanistan | 2,520,395 | 2022 | |
21. | Kenya | 2,928,475 | 2022 | |
20. | Tanzania | 3,002,203 | 2022 | |
19. | Turkey | 3,262,765 | 2022 | |
18. | Iran | 3,382,341 | 2022 | |
17. | Russia | 3,436,097 | 2022 | |
16. | Vietnam | 3,490,575 | 2022 | |
15. | Sudan | 3,773,661 | 2022 | |
14. | Uganda | 4,119,053 | 2022 | |
13. | Egypt | 4,811,944 | 2022 | |
12. | Mexico | 5,052,384 | 2022 | |
11. | Democratic Republic of the Congo | 6,060,665 | 2022 | |
10. | Philippines | 6,232,253 | 2022 | |
9. | Bangladesh | 8,334,498 | 2022 | |
8. | Brazil | 8,489,795 | 2022 | |
7. | Ethiopia | 9,513,646 | 2022 | |
6. | Pakistan | 10,156,745 | 2022 | |
5. | Indonesia | 10,259,365 | 2022 | |
4. | United States of America | 11,072,883 | 2022 | |
3. | Nigeria | 14,589,463 | 2022 | |
2. | China | 38,199,200 | 2022 | |
1. | India | 54,320,668 | 2022 |
next → |