Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Zambia | 2,382,585 | 2050 (Est.) | |
27. | Russia | 2,620,908 | 2050 (Est.) | |
26. | Angola | 2,626,154 | 2050 (Est.) | |
25. | Tanzania | 2,660,733 | 2050 (Est.) | |
24. | Iran | 2,667,231 | 2050 (Est.) | |
23. | Kenya | 2,741,727 | 2050 (Est.) | |
22. | Turkey | 2,768,373 | 2050 (Est.) | |
21. | Vietnam | 2,822,788 | 2050 (Est.) | |
20. | Burkina Faso | 2,861,168 | 2050 (Est.) | |
19. | Madagascar | 3,002,374 | 2050 (Est.) | |
18. | Afghanistan | 3,157,029 | 2050 (Est.) | |
17. | Niger | 3,443,576 | 2050 (Est.) | |
16. | Mozambique | 3,566,786 | 2050 (Est.) | |
15. | Sudan | 4,431,662 | 2050 (Est.) | |
14. | Mexico | 4,559,689 | 2050 (Est.) | |
13. | Egypt | 5,074,237 | 2050 (Est.) | |
12. | Democratic Republic of the Congo | 6,255,869 | 2050 (Est.) | |
11. | Philippines | 6,604,323 | 2050 (Est.) | |
10. | Brazil | 7,611,562 | 2050 (Est.) | |
9. | Bangladesh | 8,169,609 | 2050 (Est.) | |
8. | Indonesia | 8,872,471 | 2050 (Est.) | |
7. | Uganda | 9,296,239 | 2050 (Est.) | |
6. | Pakistan | 9,733,061 | 2050 (Est.) | |
5. | United States of America | 13,132,390 | 2050 (Est.) | |
4. | Ethiopia | 17,657,328 | 2050 (Est.) | |
3. | Nigeria | 22,502,344 | 2050 (Est.) | |
2. | China | 29,094,508 | 2050 (Est.) | |
1. | India | 52,943,536 | 2050 (Est.) |
next → |