Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Tuvalu | 189 | 2024 (Est.) | |
227. | Montserrat | 213 | 2024 (Est.) | |
226. | Nauru | 235 | 2024 (Est.) | |
225. | Saint Barthélemy | 241 | 2024 (Est.) | |
224. | Saint Pierre and Miquelon | 259 | 2024 (Est.) | |
223. | Cook Islands | 306 | 2024 (Est.) | |
222. | Saint Helena | 360 | 2024 (Est.) | |
221. | Wallis and Futuna | 536 | 2024 (Est.) | |
220. | Palau | 697 | 2024 (Est.) | |
219. | Anguilla | 782 | 2024 (Est.) | |
218. | Gibraltar | 863 | 2024 (Est.) | |
217. | Saint Martin | 941 | 2024 (Est.) | |
216. | Monaco | 1,012 | 2024 (Est.) | |
215. | Greenland | 1,317 | 2024 (Est.) | |
214. | Faroe Islands | 1,372 | 2024 (Est.) | |
213. | San Marino | 1,379 | 2024 (Est.) | |
212. | Liechtenstein | 1,439 | 2024 (Est.) | |
211. | British Virgin Islands | 1,519 | 2024 (Est.) | |
210. | Marshall Islands | 1,669 | 2024 (Est.) | |
209. | Northern Mariana Islands | 1,725 | 2024 (Est.) | |
208. | Sint Maarten | 1,777 | 2024 (Est.) | |
207. | Saint Kitts and Nevis | 1,853 | 2024 (Est.) | |
206. | American Samoa | 1,962 | 2024 (Est.) | |
205. | Bermuda | 2,051 | 2024 (Est.) | |
204. | Turks and Caicos Islands | 2,291 | 2024 (Est.) | |
203. | Dominica | 2,326 | 2024 (Est.) | |
202. | Guernsey | 2,451 | 2024 (Est.) | |
201. | Cayman Islands | 2,460 | 2024 (Est.) | |
200. | Tonga | 2,533 | 2024 (Est.) | |
199. | Kiribati | 2,602 | 2024 (Est.) | |
198. | Federated States of Micronesia | 2,739 | 2024 (Est.) | |
197. | Channel Islands | 2,972 | 2024 (Est.) | |
196. | Grenada | 2,989 | 2024 (Est.) | |
195. | Saint Vincent and the Grenadines | 3,188 | 2024 (Est.) | |
194. | Isle of Man | 3,390 | 2024 (Est.) | |
193. | Seychelles | 3,519 | 2024 (Est.) | |
192. | Antigua and Barbuda | 3,607 | 2024 (Est.) | |
191. | Sao Tome and Principe | 3,716 | 2024 (Est.) | |
190. | U.S. Virgin Islands | 3,970 | 2024 (Est.) | |
189. | Andorra | 4,049 | 2024 (Est.) | |
188. | Aruba | 4,214 | 2024 (Est.) | |
187. | Netherlands Antilles | 4,241 | 2024 (Est.) | |
186. | Samoa | 4,751 | 2024 (Est.) | |
185. | Mayotte | 5,069 | 2024 (Est.) | |
184. | Guam | 6,247 | 2024 (Est.) | |
183. | Saint Lucia | 6,287 | 2024 (Est.) | |
182. | Vanuatu | 6,752 | 2024 (Est.) | |
181. | Belize | 7,883 | 2024 (Est.) | |
180. | French Polynesia | 9,672 | 2024 (Est.) | |
179. | New Caledonia | 10,017 | 2024 (Est.) | |
178. | Maldives | 10,081 | 2024 (Est.) | |
177. | Iceland | 10,269 | 2024 (Est.) | |
176. | Barbados | 10,840 | 2024 (Est.) | |
175. | The Bahamas | 11,757 | 2024 (Est.) | |
174. | Malta | 12,937 | 2024 (Est.) | |
173. | Cape Verde | 13,830 | 2024 (Est.) | |
172. | Western Sahara | 14,044 | 2024 (Est.) | |
171. | Brunei | 14,623 | 2024 (Est.) | |
170. | Equatorial Guinea | 16,206 | 2024 (Est.) | |
169. | Solomon Islands | 16,323 | 2024 (Est.) | |
168. | Qatar | 16,902 | 2024 (Est.) | |
167. | Bhutan | 17,904 | 2024 (Est.) | |
166. | Luxembourg | 18,665 | 2024 (Est.) | |
165. | Suriname | 19,401 | 2024 (Est.) | |
164. | Comoros | 19,874 | 2024 (Est.) | |
163. | Swaziland | 20,316 | 2024 (Est.) | |
162. | Guyana | 21,006 | 2024 (Est.) | |
161. | Montenegro | 22,230 | 2024 (Est.) | |
160. | Djibouti | 23,694 | 2024 (Est.) | |
159. | Fiji | 23,895 | 2024 (Est.) | |
158. | Macau | 24,941 | 2024 (Est.) | |
157. | Lesotho | 24,963 | 2024 (Est.) | |
156. | Gabon | 28,132 | 2024 (Est.) | |
155. | Botswana | 29,299 | 2024 (Est.) | |
154. | East Timor | 31,119 | 2024 (Est.) | |
153. | Bahrain | 32,804 | 2024 (Est.) | |
152. | Trinidad and Tobago | 34,124 | 2024 (Est.) | |
151. | Namibia | 35,099 | 2024 (Est.) | |
150. | Gaza Strip | 35,695 | 2024 (Est.) | |
149. | Guinea-Bissau | 35,829 | 2024 (Est.) | |
148. | The Gambia | 40,979 | 2024 (Est.) | |
147. | Estonia | 41,445 | 2024 (Est.) | |
146. | Mauritius | 42,340 | 2024 (Est.) | |
145. | Cyprus | 43,800 | 2024 (Est.) | |
144. | Kosovo | 50,727 | 2024 (Est.) | |
143. | Kuwait | 58,157 | 2024 (Est.) | |
142. | Oman | 60,059 | 2024 (Est.) | |
141. | United Arab Emirates | 62,626 | 2024 (Est.) | |
140. | Jamaica | 66,004 | 2024 (Est.) | |
139. | Slovenia | 69,894 | 2024 (Est.) | |
138. | Macedonia | 71,523 | 2024 (Est.) | |
137. | West Bank | 72,461 | 2024 (Est.) | |
136. | Latvia | 73,693 | 2024 (Est.) | |
135. | Liberia | 79,936 | 2024 (Est.) | |
134. | Republic of Congo | 82,457 | 2024 (Est.) | |
133. | Mauritania | 84,309 | 2024 (Est.) | |
132. | Albania | 89,987 | 2024 (Est.) | |
131. | Moldova | 97,891 | 2024 (Est.) | |
130. | Armenia | 102,055 | 2024 (Est.) | |
129. | Central African Republic | 104,340 | 2024 (Est.) |
← previous |