Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Democratic Republic of the Congo | 1,456,952 | 2024 (Est.) | |
27. | Colombia | 1,534,724 | 2024 (Est.) | |
26. | Ukraine | 1,555,306 | 2024 (Est.) | |
25. | Ethiopia | 1,750,120 | 2024 (Est.) | |
24. | Myanmar | 1,777,906 | 2024 (Est.) | |
23. | South Korea | 2,088,634 | 2024 (Est.) | |
22. | United Kingdom | 2,098,562 | 2024 (Est.) | |
21. | Spain | 2,112,885 | 2024 (Est.) | |
20. | Egypt | 2,208,601 | 2024 (Est.) | |
19. | France | 2,281,686 | 2024 (Est.) | |
18. | Iran | 2,490,828 | 2024 (Est.) | |
17. | Italy | 2,588,489 | 2024 (Est.) | |
16. | Thailand | 2,596,438 | 2024 (Est.) | |
15. | Germany | 2,646,026 | 2024 (Est.) | |
14. | Turkey | 2,745,534 | 2024 (Est.) | |
13. | Philippines | 2,812,168 | 2024 (Est.) | |
12. | Vietnam | 3,148,662 | 2024 (Est.) | |
11. | Nigeria | 3,682,037 | 2024 (Est.) | |
10. | Mexico | 4,059,198 | 2024 (Est.) | |
9. | Russia | 4,580,617 | 2024 (Est.) | |
8. | Pakistan | 4,590,611 | 2024 (Est.) | |
7. | Japan | 4,749,809 | 2024 (Est.) | |
6. | Bangladesh | 5,129,703 | 2024 (Est.) | |
5. | Brazil | 7,252,219 | 2024 (Est.) | |
4. | Indonesia | 8,457,742 | 2024 (Est.) | |
3. | United States of America | 10,346,677 | 2024 (Est.) | |
2. | India | 38,870,852 | 2024 (Est.) | |
1. | China | 57,613,868 | 2024 (Est.) |
next → |