Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Italy | 1,875,812 | 2050 (Est.) | |
27. | Kenya | 1,906,379 | 2050 (Est.) | |
26. | Colombia | 1,915,908 | 2050 (Est.) | |
25. | Tanzania | 1,924,249 | 2050 (Est.) | |
24. | France | 2,047,111 | 2050 (Est.) | |
23. | United Kingdom | 2,090,903 | 2050 (Est.) | |
22. | Germany | 2,221,647 | 2050 (Est.) | |
21. | Thailand | 2,227,359 | 2050 (Est.) | |
20. | Myanmar | 2,299,483 | 2050 (Est.) | |
19. | Sudan | 2,420,965 | 2050 (Est.) | |
18. | Russia | 2,758,978 | 2050 (Est.) | |
17. | Iran | 2,839,531 | 2050 (Est.) | |
16. | Japan | 2,862,594 | 2050 (Est.) | |
15. | Turkey | 3,293,533 | 2050 (Est.) | |
14. | Vietnam | 3,433,477 | 2050 (Est.) | |
13. | Egypt | 3,768,851 | 2050 (Est.) | |
12. | Democratic Republic of the Congo | 3,910,431 | 2050 (Est.) | |
11. | Ethiopia | 4,633,937 | 2050 (Est.) | |
10. | Mexico | 4,739,775 | 2050 (Est.) | |
9. | Philippines | 4,806,408 | 2050 (Est.) | |
8. | Nigeria | 7,963,064 | 2050 (Est.) | |
7. | Brazil | 8,222,731 | 2050 (Est.) | |
6. | Bangladesh | 8,409,327 | 2050 (Est.) | |
5. | Pakistan | 9,943,432 | 2050 (Est.) | |
4. | Indonesia | 10,453,636 | 2050 (Est.) | |
3. | United States of America | 11,898,263 | 2050 (Est.) | |
2. | China | 38,420,200 | 2050 (Est.) | |
1. | India | 51,418,872 | 2050 (Est.) |
next → |