| Rank | Country | Population | Year | |
|---|---|---|---|---|
| 201. | Federated States of Micronesia | 2,087 | 2017 (Est.) | |
| 202. | Kiribati | 2,084 | 2017 (Est.) | |
| 203. | Greenland | 2,001 | 2017 (Est.) | |
| 204. | Sint Maarten | 1,950 | 2017 (Est.) | |
| 205. | Saint Kitts and Nevis | 1,792 | 2017 (Est.) | |
| 206. | Dominica | 1,770 | 2017 (Est.) | |
| 207. | American Samoa | 1,649 | 2017 (Est.) | |
| 208. | Tonga | 1,596 | 2017 (Est.) | |
| 209. | Faroe Islands | 1,528 | 2017 (Est.) | |
| 210. | Northern Mariana Islands | 1,495 | 2017 (Est.) | |
| 211. | Liechtenstein | 1,472 | 2017 (Est.) | |
| 212. | San Marino | 1,226 | 2017 (Est.) | |
| 213. | Monaco | 1,200 | 2017 (Est.) | |
| 214. | British Virgin Islands | 1,197 | 2017 (Est.) | |
| 215. | Marshall Islands | 1,177 | 2017 (Est.) | |
| 216. | Turks and Caicos Islands | 1,001 | 2017 (Est.) | |
| 217. | Saint Martin | 809 | 2017 (Est.) | |
| 218. | Gibraltar | 798 | 2017 (Est.) | |
| 219. | Palau | 732 | 2017 (Est.) | |
| 220. | Anguilla | 619 | 2017 (Est.) | |
| 221. | Wallis and Futuna | 457 | 2017 (Est.) | |
| 222. | Tuvalu | 319 | 2017 (Est.) | |
| 223. | Cook Islands | 281 | 2017 (Est.) | |
| 224. | Saint Barthélemy | 273 | 2017 (Est.) | |
| 225. | Saint Helena | 262 | 2017 (Est.) | |
| 226. | Nauru | 203 | 2017 (Est.) | |
| 227. | Saint Pierre and Miquelon | 181 | 2017 (Est.) | |
| 228. | Montserrat | 149 | 2017 (Est.) |
next → |