Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Canada | 1,207,136 | 2024 (Est.) | |
27. | Ethiopia | 1,411,564 | 2024 (Est.) | |
26. | Ukraine | 1,469,535 | 2024 (Est.) | |
25. | Colombia | 1,512,427 | 2024 (Est.) | |
24. | Myanmar | 1,620,829 | 2024 (Est.) | |
23. | Spain | 1,930,988 | 2024 (Est.) | |
22. | South Korea | 1,963,126 | 2024 (Est.) | |
21. | Egypt | 2,010,448 | 2024 (Est.) | |
20. | Iran | 2,118,905 | 2024 (Est.) | |
19. | France | 2,219,362 | 2024 (Est.) | |
18. | United Kingdom | 2,292,220 | 2024 (Est.) | |
17. | Philippines | 2,415,384 | 2024 (Est.) | |
16. | Turkey | 2,428,702 | 2024 (Est.) | |
15. | Thailand | 2,506,499 | 2024 (Est.) | |
14. | Italy | 2,566,081 | 2024 (Est.) | |
13. | Vietnam | 2,822,659 | 2024 (Est.) | |
12. | Nigeria | 2,941,249 | 2024 (Est.) | |
11. | Germany | 3,335,704 | 2024 (Est.) | |
10. | Mexico | 3,541,119 | 2024 (Est.) | |
9. | Pakistan | 3,979,462 | 2024 (Est.) | |
8. | Bangladesh | 4,051,930 | 2024 (Est.) | |
7. | Japan | 4,122,486 | 2024 (Est.) | |
6. | Russia | 4,405,443 | 2024 (Est.) | |
5. | Brazil | 6,643,212 | 2024 (Est.) | |
4. | Indonesia | 7,368,489 | 2024 (Est.) | |
3. | United States of America | 10,408,927 | 2024 (Est.) | |
2. | India | 32,844,644 | 2024 (Est.) | |
1. | China | 56,387,520 | 2024 (Est.) |
next → |