| Rank | Country | Population | Year | |
|---|---|---|---|---|
| 201. | Federated States of Micronesia | 1,640 | 2017 (Est.) | |
| 202. | Dominica | 1,617 | 2017 (Est.) | |
| 203. | Sint Maarten | 1,545 | 2017 (Est.) | |
| 204. | Kiribati | 1,506 | 2017 (Est.) | |
| 205. | Tonga | 1,487 | 2017 (Est.) | |
| 206. | Greenland | 1,369 | 2017 (Est.) | |
| 207. | Saint Kitts and Nevis | 1,350 | 2017 (Est.) | |
| 208. | Faroe Islands | 1,350 | 2017 (Est.) | |
| 209. | Liechtenstein | 1,288 | 2017 (Est.) | |
| 210. | American Samoa | 1,209 | 2017 (Est.) | |
| 211. | Monaco | 1,092 | 2017 (Est.) | |
| 212. | Northern Mariana Islands | 1,071 | 2017 (Est.) | |
| 213. | Marshall Islands | 971 | 2017 (Est.) | |
| 214. | San Marino | 965 | 2017 (Est.) | |
| 215. | British Virgin Islands | 889 | 2017 (Est.) | |
| 216. | Gibraltar | 816 | 2017 (Est.) | |
| 217. | Saint Martin | 691 | 2017 (Est.) | |
| 218. | Palau | 606 | 2017 (Est.) | |
| 219. | Turks and Caicos Islands | 596 | 2017 (Est.) | |
| 220. | Anguilla | 391 | 2017 (Est.) | |
| 221. | Wallis and Futuna | 337 | 2017 (Est.) | |
| 222. | Tuvalu | 254 | 2017 (Est.) | |
| 223. | Saint Barthélemy | 246 | 2017 (Est.) | |
| 224. | Cook Islands | 230 | 2017 (Est.) | |
| 225. | Saint Helena | 225 | 2017 (Est.) | |
| 226. | Saint Pierre and Miquelon | 180 | 2017 (Est.) | |
| 227. | Nauru | 172 | 2017 (Est.) | |
| 228. | Montserrat | 104 | 2017 (Est.) |
next → |