
| Rank | Country | Population | Year | |
|---|---|---|---|---|
| 201. | Faroe Islands | 1,413 | 2013 (Est.) | |
| 202. | Federated States of Micronesia | 1,380 | 2013 (Est.) | |
| 203. | Tonga | 1,360 | 2013 (Est.) | |
| 204. | Seychelles | 1,320 | 2013 (Est.) | |
| 205. | Kiribati | 1,240 | 2013 (Est.) | |
| 206. | Liechtenstein | 1,157 | 2013 (Est.) | |
| 207. | Sint Maarten | 1,131 | 2013 (Est.) | |
| 208. | Monaco | 1,084 | 2013 (Est.) | |
| 209. | Greenland | 1,074 | 2013 (Est.) | |
| 210. | American Samoa | 1,008 | 2013 (Est.) | |
| 211. | San Marino | 929 | 2013 (Est.) | |
| 212. | Saint Kitts and Nevis | 912 | 2013 (Est.) | |
| 213. | Gibraltar | 810 | 2013 (Est.) | |
| 214. | Marshall Islands | 796 | 2013 (Est.) | |
| 215. | British Virgin Islands | 695 | 2013 (Est.) | |
| 216. | Northern Mariana Islands | 661 | 2013 (Est.) | |
| 217. | Saint Martin | 592 | 2013 (Est.) | |
| 218. | Palau | 475 | 2013 (Est.) | |
| 219. | Turks and Caicos Islands | 431 | 2013 (Est.) | |
| 220. | Wallis and Futuna | 322 | 2013 (Est.) | |
| 221. | Anguilla | 274 | 2013 (Est.) | |
| 222. | Tuvalu | 236 | 2013 (Est.) | |
| 223. | Saint Barthélemy | 228 | 2013 (Est.) | |
| 224. | Cook Islands | 212 | 2013 (Est.) | |
| 225. | Saint Helena | 206 | 2013 (Est.) | |
| 226. | Saint Pierre and Miquelon | 195 | 2013 (Est.) | |
| 227. | Nauru | 129 | 2013 (Est.) | |
| 228. | Montserrat | 65 | 2013 (Est.) |
next → |