Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Colombia | 1,494,332 | 2049 (Est.) | |
27. | Algeria | 1,571,462 | 2049 (Est.) | |
26. | South Korea | 1,739,809 | 2049 (Est.) | |
25. | Democratic Republic of the Congo | 1,746,808 | 2049 (Est.) | |
24. | Spain | 1,827,709 | 2049 (Est.) | |
23. | Myanmar | 1,918,524 | 2049 (Est.) | |
22. | United Kingdom | 1,937,687 | 2049 (Est.) | |
21. | France | 1,982,310 | 2049 (Est.) | |
20. | Italy | 2,031,708 | 2049 (Est.) | |
19. | Germany | 2,304,707 | 2049 (Est.) | |
18. | Ethiopia | 2,321,385 | 2049 (Est.) | |
17. | Thailand | 2,346,392 | 2049 (Est.) | |
16. | Turkey | 3,053,047 | 2049 (Est.) | |
15. | Egypt | 3,205,942 | 2049 (Est.) | |
14. | Philippines | 3,342,923 | 2049 (Est.) | |
13. | Iran | 3,430,550 | 2049 (Est.) | |
12. | Vietnam | 3,509,097 | 2049 (Est.) | |
11. | Japan | 3,790,000 | 2049 (Est.) | |
10. | Mexico | 4,008,385 | 2049 (Est.) | |
9. | Nigeria | 4,108,469 | 2049 (Est.) | |
8. | Russia | 4,582,723 | 2049 (Est.) | |
7. | Pakistan | 5,746,320 | 2049 (Est.) | |
6. | Bangladesh | 5,867,654 | 2049 (Est.) | |
5. | Brazil | 7,589,916 | 2049 (Est.) | |
4. | Indonesia | 8,437,116 | 2049 (Est.) | |
3. | United States of America | 10,774,751 | 2049 (Est.) | |
2. | India | 38,842,552 | 2049 (Est.) | |
1. | China | 43,177,944 | 2049 (Est.) |
next → |