The World: Population - Female - Age 70-74 (2023) - Top 100+

Rank Country Population Year
201. Monaco 1,187 2023 (Est.)
202. Seychelles 1,172 2023 (Est.)
203. Liechtenstein 1,082 2023 (Est.)
204. Tonga 1,042 2023 (Est.)
205. Sint Maarten 1,010 2023 (Est.)
206. Sao Tome and Principe 995 2023 (Est.)
207. Kiribati 980 2023 (Est.)
208. San Marino 881 2023 (Est.)
209. Federated States of Micronesia 860 2023 (Est.)
210. Saint Kitts and Nevis 808 2023 (Est.)
211. Greenland 808 2023 (Est.)
212. American Samoa 796 2023 (Est.)
213. Gibraltar 696 2023 (Est.)
214. Marshall Islands 651 2023 (Est.)
215. British Virgin Islands 642 2023 (Est.)
216. Northern Mariana Islands 569 2023 (Est.)
217. Saint Martin 506 2023 (Est.)
218. Palau 448 2023 (Est.)
219. Turks and Caicos Islands 426 2023 (Est.)
220. Wallis and Futuna 274 2023 (Est.)
221. Anguilla 265 2023 (Est.)
222. Saint Barthélemy 200 2023 (Est.)
223. Saint Helena 188 2023 (Est.)
224. Saint Pierre and Miquelon 176 2023 (Est.)
225. Tuvalu 172 2023 (Est.)
226. Cook Islands 139 2023 (Est.)
227. Nauru 86 2023 (Est.)
228. Montserrat 51 2023 (Est.)