
| Rank | Country | Population | Year | |
|---|---|---|---|---|
| 201. | Vanuatu | 439 | 2013 (Est.) | |
| 202. | Antigua and Barbuda | 434 | 2013 (Est.) | |
| 203. | Sao Tome and Principe | 372 | 2013 (Est.) | |
| 204. | Liechtenstein | 368 | 2013 (Est.) | |
| 205. | Cayman Islands | 345 | 2013 (Est.) | |
| 206. | Saint Kitts and Nevis | 330 | 2013 (Est.) | |
| 207. | Mayotte | 309 | 2013 (Est.) | |
| 208. | Gibraltar | 278 | 2013 (Est.) | |
| 209. | Greenland | 249 | 2013 (Est.) | |
| 210. | Kiribati | 239 | 2013 (Est.) | |
| 211. | Federated States of Micronesia | 181 | 2013 (Est.) | |
| 212. | Palau | 176 | 2013 (Est.) | |
| 213. | American Samoa | 143 | 2013 (Est.) | |
| 214. | Turks and Caicos Islands | 142 | 2013 (Est.) | |
| 215. | British Virgin Islands | 134 | 2013 (Est.) | |
| 216. | Saint Martin | 122 | 2013 (Est.) | |
| 217. | Marshall Islands | 105 | 2013 (Est.) | |
| 218. | Northern Mariana Islands | 99 | 2013 (Est.) | |
| 219. | Wallis and Futuna | 91 | 2013 (Est.) | |
| 220. | Saint Pierre and Miquelon | 84 | 2013 (Est.) | |
| 221. | Sint Maarten | 81 | 2013 (Est.) | |
| 222. | Saint Helena | 73 | 2013 (Est.) | |
| 223. | Anguilla | 73 | 2013 (Est.) | |
| 224. | Cook Islands | 64 | 2013 (Est.) | |
| 225. | Saint Barthélemy | 50 | 2013 (Est.) | |
| 226. | Tuvalu | 32 | 2013 (Est.) | |
| 227. | Montserrat | 10 | 2013 (Est.) | |
| 228. | Nauru | 6 | 2013 (Est.) |
next → |