Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Egypt | 290,915 | 2021 | |
27. | Nigeria | 315,455 | 2021 | |
26. | Romania | 333,140 | 2021 | |
25. | Iran | 333,942 | 2021 | |
24. | Philippines | 403,631 | 2021 | |
23. | Turkey | 428,501 | 2021 | |
22. | Argentina | 454,053 | 2021 | |
21. | Vietnam | 520,520 | 2021 | |
20. | Canada | 520,923 | 2021 | |
19. | Poland | 535,445 | 2021 | |
18. | Bangladesh | 589,244 | 2021 | |
17. | Pakistan | 600,040 | 2021 | |
16. | Thailand | 619,849 | 2021 | |
15. | South Korea | 669,482 | 2021 | |
14. | Mexico | 736,536 | 2021 | |
13. | Spain | 758,605 | 2021 | |
12. | United Kingdom | 924,377 | 2021 | |
11. | Ukraine | 948,606 | 2021 | |
10. | France | 1,014,662 | 2021 | |
9. | Italy | 1,262,503 | 2021 | |
8. | Brazil | 1,362,035 | 2021 | |
7. | Indonesia | 1,454,291 | 2021 | |
6. | Germany | 1,937,670 | 2021 | |
5. | Russia | 2,451,437 | 2021 | |
4. | Japan | 3,230,620 | 2021 | |
3. | United States of America | 3,712,498 | 2021 | |
2. | India | 4,937,199 | 2021 | |
1. | China | 9,958,187 | 2021 |
next → |