Rank | Country | Population | Year | |
---|---|---|---|---|
92. | Zimbabwe | 45,731 | 2022 | |
115. | Zambia | 27,477 | 2022 | |
91. | Yemen | 45,896 | 2022 | |
181. | Western Sahara | 1,576 | 2022 | |
143. | West Bank | 9,326 | 2022 | |
220. | Wallis and Futuna | 119 | 2022 | |
21. | Vietnam | 516,230 | 2022 | |
51. | Venezuela | 145,002 | 2022 | |
195. | Vanuatu | 739 | 2022 | |
52. | Uzbekistan | 142,721 | 2022 | |
95. | Uruguay | 44,014 | 2022 | |
3. | United States of America | 3,875,820 | 2022 | |
11. | United Kingdom | 933,241 | 2022 | |
169. | United Arab Emirates | 2,679 | 2022 | |
12. | Ukraine | 879,601 | 2022 | |
82. | Uganda | 61,081 | 2022 | |
177. | U.S. Virgin Islands | 1,782 | 2022 | |
226. | Tuvalu | 42 | 2022 | |
214. | Turks and Caicos Islands | 220 | 2022 | |
129. | Turkmenistan | 19,844 | 2022 | |
23. | Turkey | 439,963 | 2022 | |
74. | Tunisia | 70,243 | 2022 | |
140. | Trinidad and Tobago | 10,107 | 2022 | |
203. | Tonga | 554 | 2022 | |
131. | Togo | 18,525 | 2022 | |
155. | The Gambia | 4,502 | 2022 | |
170. | The Bahamas | 2,237 | 2022 | |
16. | Thailand | 634,875 | 2022 | |
61. | Tanzania | 97,344 | 2022 | |
125. | Tajikistan | 21,515 | 2022 | |
32. | Taiwan | 262,348 | 2022 | |
69. | Syria | 76,522 | 2022 | |
55. | Switzerland | 128,258 | 2022 | |
42. | Sweden | 172,286 | 2022 | |
157. | Swaziland | 4,389 | 2022 | |
167. | Suriname | 2,871 | 2022 | |
67. | Sudan | 80,980 | 2022 | |
45. | Sri Lanka | 170,679 | 2022 | |
14. | Spain | 741,638 | 2022 | |
15. | South Korea | 694,276 | 2022 | |
31. | South Africa | 264,572 | 2022 | |
134. | Somalia | 15,504 | 2022 | |
173. | Solomon Islands | 2,054 | 2022 | |
104. | Slovenia | 34,614 | 2022 | |
72. | Slovakia | 72,348 | 2022 | |
216. | Sint Maarten | 201 | 2022 | |
87. | Singapore | 49,116 | 2022 | |
135. | Sierra Leone | 15,190 | 2022 | |
198. | Seychelles | 679 | 2022 | |
58. | Serbia | 110,585 | 2022 | |
116. | Senegal | 26,658 | 2022 | |
79. | Saudi Arabia | 64,946 | 2022 | |
206. | Sao Tome and Principe | 402 | 2022 | |
200. | San Marino | 566 | 2022 | |
191. | Samoa | 967 | 2022 | |
196. | Saint Vincent and the Grenadines | 734 | 2022 | |
222. | Saint Pierre and Miquelon | 93 | 2022 | |
215. | Saint Martin | 208 | 2022 | |
179. | Saint Lucia | 1,654 | 2022 | |
207. | Saint Kitts and Nevis | 335 | 2022 | |
225. | Saint Helena | 75 | 2022 | |
224. | Saint Barthélemy | 86 | 2022 | |
123. | Rwanda | 22,308 | 2022 | |
5. | Russia | 2,434,910 | 2022 | |
27. | Romania | 321,692 | 2022 | |
145. | Republic of Congo | 8,888 | 2022 | |
193. | Qatar | 905 | 2022 | |
80. | Puerto Rico | 63,893 | 2022 | |
38. | Portugal | 190,012 | 2022 | |
20. | Poland | 522,304 | 2022 | |
24. | Philippines | 420,650 | 2022 | |
48. | Peru | 169,019 | 2022 | |
99. | Paraguay | 37,773 | 2022 | |
133. | Papua New Guinea | 17,121 | 2022 | |
118. | Panama | 25,588 | 2022 | |
211. | Palau | 242 | 2022 | |
17. | Pakistan | 621,397 | 2022 | |
146. | Oman | 8,426 | 2022 | |
76. | Norway | 67,249 | 2022 | |
219. | Northern Mariana Islands | 123 | 2022 | |
34. | North Korea | 259,751 | 2022 | |
26. | Nigeria | 329,951 | 2022 | |
121. | Niger | 24,769 | 2022 | |
120. | Nicaragua | 24,810 | 2022 | |
83. | New Zealand | 55,995 | 2022 | |
171. | New Caledonia | 2,202 | 2022 | |
176. | Netherlands Antilles | 1,882 | 2022 | |
33. | Netherlands | 259,842 | 2022 | |
59. | Nepal | 101,880 | 2022 | |
228. | Nauru | 10 | 2022 | |
148. | Namibia | 7,811 | 2022 | |
35. | Myanmar | 224,411 | 2022 | |
89. | Mozambique | 48,528 | 2022 | |
36. | Morocco | 200,247 | 2022 | |
227. | Montserrat | 20 | 2022 | |
144. | Montenegro | 9,065 | 2022 | |
139. | Mongolia | 11,129 | 2022 | |
187. | Monaco | 1,157 | 2022 | |
98. | Moldova | 40,514 | 2022 | |
13. | Mexico | 766,867 | 2022 |
← previous |