Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Montserrat | 95 | 2050 (Est.) | |
227. | Nauru | 98 | 2050 (Est.) | |
226. | Tuvalu | 103 | 2050 (Est.) | |
225. | Cook Islands | 153 | 2050 (Est.) | |
224. | Saint Barthélemy | 173 | 2050 (Est.) | |
223. | Saint Pierre and Miquelon | 173 | 2050 (Est.) | |
222. | Saint Helena | 247 | 2050 (Est.) | |
221. | Wallis and Futuna | 324 | 2050 (Est.) | |
220. | Gibraltar | 443 | 2050 (Est.) | |
219. | Saint Martin | 452 | 2050 (Est.) | |
218. | Federated States of Micronesia | 543 | 2050 (Est.) | |
217. | Anguilla | 557 | 2050 (Est.) | |
216. | Marshall Islands | 876 | 2050 (Est.) | |
215. | Palau | 890 | 2050 (Est.) | |
214. | Greenland | 1,035 | 2050 (Est.) | |
213. | British Virgin Islands | 1,040 | 2050 (Est.) | |
212. | Faroe Islands | 1,094 | 2050 (Est.) | |
211. | San Marino | 1,120 | 2050 (Est.) | |
210. | American Samoa | 1,159 | 2050 (Est.) | |
209. | Saint Kitts and Nevis | 1,177 | 2050 (Est.) | |
208. | Liechtenstein | 1,190 | 2050 (Est.) | |
207. | Turks and Caicos Islands | 1,208 | 2050 (Est.) | |
206. | Northern Mariana Islands | 1,274 | 2050 (Est.) | |
205. | Sao Tome and Principe | 1,278 | 2050 (Est.) | |
204. | Kiribati | 1,374 | 2050 (Est.) | |
203. | Sint Maarten | 1,453 | 2050 (Est.) | |
202. | Tonga | 1,475 | 2050 (Est.) | |
201. | Bermuda | 1,761 | 2050 (Est.) | |
200. | Cayman Islands | 1,785 | 2050 (Est.) | |
199. | Guernsey | 1,785 | 2050 (Est.) | |
198. | Grenada | 1,802 | 2050 (Est.) | |
197. | Saint Vincent and the Grenadines | 1,958 | 2050 (Est.) | |
196. | Dominica | 2,018 | 2050 (Est.) | |
195. | Monaco | 2,100 | 2050 (Est.) | |
194. | Seychelles | 2,223 | 2050 (Est.) | |
193. | Antigua and Barbuda | 2,287 | 2050 (Est.) | |
192. | Mayotte | 2,406 | 2050 (Est.) | |
191. | Isle of Man | 2,439 | 2050 (Est.) | |
190. | Samoa | 2,494 | 2050 (Est.) | |
189. | Channel Islands | 2,615 | 2050 (Est.) | |
188. | U.S. Virgin Islands | 2,772 | 2050 (Est.) | |
187. | Andorra | 2,862 | 2050 (Est.) | |
186. | Vanuatu | 2,905 | 2050 (Est.) | |
185. | Netherlands Antilles | 2,932 | 2050 (Est.) | |
184. | Aruba | 3,079 | 2050 (Est.) | |
183. | Guam | 4,074 | 2050 (Est.) | |
182. | Qatar | 4,563 | 2050 (Est.) | |
181. | Belize | 4,565 | 2050 (Est.) | |
180. | Maldives | 5,709 | 2050 (Est.) | |
179. | Saint Lucia | 5,738 | 2050 (Est.) | |
178. | Western Sahara | 5,985 | 2050 (Est.) | |
177. | French Polynesia | 6,109 | 2050 (Est.) | |
176. | New Caledonia | 6,354 | 2050 (Est.) | |
175. | Comoros | 6,354 | 2050 (Est.) | |
174. | Equatorial Guinea | 6,660 | 2050 (Est.) | |
173. | The Bahamas | 6,702 | 2050 (Est.) | |
172. | Iceland | 6,977 | 2050 (Est.) | |
171. | Barbados | 7,308 | 2050 (Est.) | |
170. | Lesotho | 7,429 | 2050 (Est.) | |
169. | Solomon Islands | 7,862 | 2050 (Est.) | |
168. | Brunei | 7,866 | 2050 (Est.) | |
167. | Malta | 8,534 | 2050 (Est.) | |
166. | Swaziland | 8,551 | 2050 (Est.) | |
165. | Bhutan | 9,302 | 2050 (Est.) | |
164. | Djibouti | 9,481 | 2050 (Est.) | |
163. | Guinea-Bissau | 9,505 | 2050 (Est.) | |
162. | Cape Verde | 9,592 | 2050 (Est.) | |
161. | Suriname | 11,056 | 2050 (Est.) | |
160. | Guyana | 11,332 | 2050 (Est.) | |
159. | Gabon | 11,772 | 2050 (Est.) | |
158. | Fiji | 12,619 | 2050 (Est.) | |
157. | Botswana | 12,691 | 2050 (Est.) | |
156. | Namibia | 13,472 | 2050 (Est.) | |
155. | Luxembourg | 13,810 | 2050 (Est.) | |
154. | Montenegro | 14,144 | 2050 (Est.) | |
153. | Bahrain | 14,733 | 2050 (Est.) | |
152. | United Arab Emirates | 15,930 | 2050 (Est.) | |
151. | The Gambia | 16,237 | 2050 (Est.) | |
150. | East Timor | 16,376 | 2050 (Est.) | |
149. | Gaza Strip | 18,247 | 2050 (Est.) | |
148. | Macau | 20,604 | 2050 (Est.) | |
147. | Trinidad and Tobago | 21,808 | 2050 (Est.) | |
146. | Estonia | 25,846 | 2050 (Est.) | |
145. | Kuwait | 26,722 | 2050 (Est.) | |
144. | Liberia | 27,571 | 2050 (Est.) | |
143. | Oman | 27,763 | 2050 (Est.) | |
142. | Kosovo | 27,953 | 2050 (Est.) | |
141. | Mauritius | 28,697 | 2050 (Est.) | |
140. | Cyprus | 29,320 | 2050 (Est.) | |
139. | Republic of Congo | 30,280 | 2050 (Est.) | |
138. | Mauritania | 33,422 | 2050 (Est.) | |
137. | Central African Republic | 33,812 | 2050 (Est.) | |
136. | Jamaica | 37,964 | 2050 (Est.) | |
135. | West Bank | 38,628 | 2050 (Est.) | |
134. | Macedonia | 43,244 | 2050 (Est.) | |
133. | Latvia | 43,250 | 2050 (Est.) | |
132. | Moldova | 45,132 | 2050 (Est.) | |
131. | Slovenia | 49,027 | 2050 (Est.) | |
130. | Sierra Leone | 49,960 | 2050 (Est.) | |
129. | Mongolia | 51,565 | 2050 (Est.) |
← previous |