| Rank | Country | Population | Year | |
|---|---|---|---|---|
| 201. | Liechtenstein | 256 | 2017 (Est.) | |
| 202. | Tonga | 246 | 2017 (Est.) | |
| 203. | Cayman Islands | 246 | 2017 (Est.) | |
| 204. | Saint Kitts and Nevis | 216 | 2017 (Est.) | |
| 205. | Vanuatu | 214 | 2017 (Est.) | |
| 206. | Mayotte | 200 | 2017 (Est.) | |
| 207. | Gibraltar | 184 | 2017 (Est.) | |
| 208. | Sao Tome and Principe | 176 | 2017 (Est.) | |
| 209. | Greenland | 141 | 2017 (Est.) | |
| 210. | Kiribati | 110 | 2017 (Est.) | |
| 211. | Palau | 108 | 2017 (Est.) | |
| 212. | Turks and Caicos Islands | 107 | 2017 (Est.) | |
| 213. | Federated States of Micronesia | 88 | 2017 (Est.) | |
| 214. | Saint Martin | 87 | 2017 (Est.) | |
| 215. | British Virgin Islands | 87 | 2017 (Est.) | |
| 216. | American Samoa | 79 | 2017 (Est.) | |
| 217. | Northern Mariana Islands | 64 | 2017 (Est.) | |
| 218. | Wallis and Futuna | 62 | 2017 (Est.) | |
| 219. | Marshall Islands | 58 | 2017 (Est.) | |
| 220. | Saint Pierre and Miquelon | 56 | 2017 (Est.) | |
| 221. | Anguilla | 52 | 2017 (Est.) | |
| 222. | Sint Maarten | 50 | 2017 (Est.) | |
| 223. | Saint Helena | 49 | 2017 (Est.) | |
| 224. | Cook Islands | 36 | 2017 (Est.) | |
| 225. | Saint Barthélemy | 31 | 2017 (Est.) | |
| 226. | Tuvalu | 13 | 2017 (Est.) | |
| 227. | Nauru | 3 | 2017 (Est.) | |
| 228. | Montserrat | 3 | 2017 (Est.) |
next → |