Rank | Country | Population | Year | |
---|---|---|---|---|
1. | China | 5,554,898 | 2023 | |
2. | Japan | 2,605,328 | 2023 | |
3. | United States of America | 2,455,527 | 2023 | |
4. | India | 2,248,462 | 2023 | |
5. | Russia | 1,267,363 | 2023 | |
6. | Germany | 1,198,988 | 2023 | |
7. | Italy | 875,352 | 2023 | |
8. | France | 812,832 | 2023 | |
9. | Indonesia | 787,011 | 2023 | |
10. | Brazil | 775,394 | 2023 | |
11. | United Kingdom | 642,008 | 2023 | |
12. | Spain | 605,245 | 2023 | |
13. | Ukraine | 501,540 | 2023 | |
14. | Mexico | 471,451 | 2023 | |
15. | South Korea | 436,389 | 2023 | |
16. | Canada | 370,948 | 2023 | |
17. | Poland | 370,719 | 2023 | |
18. | Thailand | 370,173 | 2023 | |
19. | Vietnam | 315,986 | 2023 | |
20. | Argentina | 307,285 | 2023 | |
21. | Bangladesh | 286,745 | 2023 | |
22. | Pakistan | 277,281 | 2023 | |
23. | Turkey | 225,920 | 2023 | |
24. | Philippines | 216,300 | 2023 | |
25. | Iran | 205,091 | 2023 | |
26. | Romania | 204,930 | 2023 | |
27. | Australia | 192,353 | 2023 | |
28. | Egypt | 172,238 | 2023 | |
29. | Netherlands | 171,970 | 2023 | |
30. | Taiwan | 163,351 | 2023 | |
31. | Colombia | 154,659 | 2023 | |
32. | Greece | 149,321 | 2023 | |
33. | Portugal | 139,187 | 2023 | |
34. | South Africa | 138,680 | 2023 | |
35. | Belgium | 130,079 | 2023 | |
36. | North Korea | 129,106 | 2023 | |
37. | Morocco | 120,430 | 2023 | |
38. | Nigeria | 119,476 | 2023 | |
39. | Hungary | 109,398 | 2023 | |
40. | Sweden | 108,685 | 2023 | |
41. | Belarus | 102,972 | 2023 | |
42. | Chile | 102,774 | 2023 | |
43. | Algeria | 102,262 | 2023 | |
44. | Sri Lanka | 101,349 | 2023 | |
45. | Myanmar | 100,797 | 2023 | |
46. | Czech Republic | 94,637 | 2023 | |
47. | Switzerland | 89,447 | 2023 | |
48. | Austria | 87,647 | 2023 | |
49. | Peru | 86,894 | 2023 | |
50. | Uzbekistan | 81,485 | 2023 | |
51. | Venezuela | 80,827 | 2023 | |
52. | Kazakhstan | 76,099 | 2023 | |
53. | Bulgaria | 72,680 | 2023 | |
54. | Malaysia | 71,999 | 2023 | |
55. | Serbia | 70,866 | 2023 | |
56. | Cuba | 70,571 | 2023 | |
57. | Hong Kong | 70,050 | 2023 | |
58. | Ethiopia | 69,389 | 2023 | |
59. | Finland | 61,843 | 2023 | |
60. | Bosnia and Herzegovina | 56,162 | 2023 | |
61. | Ecuador | 56,118 | 2023 | |
62. | Georgia | 55,019 | 2023 | |
63. | Denmark | 54,853 | 2023 | |
64. | Croatia | 53,818 | 2023 | |
65. | Israel | 52,596 | 2023 | |
66. | Democratic Republic of the Congo | 48,751 | 2023 | |
67. | Lithuania | 45,579 | 2023 | |
68. | Slovakia | 44,958 | 2023 | |
69. | Kenya | 44,426 | 2023 | |
70. | Nepal | 43,841 | 2023 | |
71. | Norway | 43,642 | 2023 | |
72. | Azerbaijan | 42,435 | 2023 | |
73. | Syria | 42,414 | 2023 | |
74. | Puerto Rico | 42,140 | 2023 | |
75. | Tanzania | 40,478 | 2023 | |
76. | Tunisia | 38,999 | 2023 | |
77. | Dominican Republic | 38,757 | 2023 | |
78. | Iraq | 35,787 | 2023 | |
79. | Ireland | 33,873 | 2023 | |
80. | New Zealand | 33,554 | 2023 | |
81. | Saudi Arabia | 31,658 | 2023 | |
82. | Ghana | 30,774 | 2023 | |
83. | Uruguay | 29,749 | 2023 | |
84. | Singapore | 29,721 | 2023 | |
85. | Sudan | 27,874 | 2023 | |
86. | Uganda | 26,516 | 2023 | |
87. | Latvia | 25,191 | 2023 | |
88. | Zimbabwe | 24,532 | 2023 | |
89. | Madagascar | 24,451 | 2023 | |
90. | Slovenia | 23,275 | 2023 | |
91. | Moldova | 22,579 | 2023 | |
92. | Armenia | 22,501 | 2023 | |
93. | Bolivia | 22,290 | 2023 | |
94. | Paraguay | 21,793 | 2023 | |
95. | Guatemala | 21,673 | 2023 | |
96. | Cambodia | 21,427 | 2023 | |
97. | Mozambique | 21,423 | 2023 | |
98. | Lebanon | 20,486 | 2023 | |
99. | El Salvador | 20,397 | 2023 | |
100. | Cameroon | 20,206 | 2023 |
← previous |