Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Netherlands | 176,746 | 2024 (Est.) | |
27. | Australia | 199,239 | 2024 (Est.) | |
26. | Iran | 207,770 | 2024 (Est.) | |
25. | Romania | 210,433 | 2024 (Est.) | |
24. | Philippines | 227,822 | 2024 (Est.) | |
23. | Turkey | 237,148 | 2024 (Est.) | |
22. | Pakistan | 291,417 | 2024 (Est.) | |
21. | Bangladesh | 302,668 | 2024 (Est.) | |
20. | Argentina | 312,337 | 2024 (Est.) | |
19. | Vietnam | 314,978 | 2024 (Est.) | |
18. | Poland | 374,098 | 2024 (Est.) | |
17. | Canada | 379,552 | 2024 (Est.) | |
16. | Thailand | 386,605 | 2024 (Est.) | |
15. | South Korea | 457,716 | 2024 (Est.) | |
14. | Mexico | 493,296 | 2024 (Est.) | |
13. | Ukraine | 557,182 | 2024 (Est.) | |
12. | Spain | 579,510 | 2024 (Est.) | |
11. | United Kingdom | 657,751 | 2024 (Est.) | |
10. | France | 807,383 | 2024 (Est.) | |
9. | Brazil | 812,171 | 2024 (Est.) | |
8. | Indonesia | 828,444 | 2024 (Est.) | |
7. | Italy | 899,571 | 2024 (Est.) | |
6. | Germany | 1,275,485 | 2024 (Est.) | |
5. | Russia | 1,416,722 | 2024 (Est.) | |
4. | India | 2,373,081 | 2024 (Est.) | |
3. | United States of America | 2,523,422 | 2024 (Est.) | |
2. | Japan | 2,605,086 | 2024 (Est.) | |
1. | China | 5,621,009 | 2024 (Est.) |
next → |